| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Harrison Bader | 4.8 | 307 | 5 | 0 | 6 | 0.8 | 1.8 | 10 |
| Jonah Bride | 1.2 | 80 | -5 | -2 | 2 | -0.4 | -0.1 | 1 |
| Byron Buxton | 8.5 | 542 | 21 | 11 | -6 | 3.1 | 4.9 | 22 |
| Willi Castro | 5.4 | 344 | 1 | 1 | -19 | -1.8 | -0.7 | 3 |
| Kody Clemens | 5.8 | 379 | -3 | 0 | 3 | -0.2 | 1.0 | 8 |
| Carlos Correa | 6.1 | 364 | -3 | -2 | -4 | -0.9 | 0.3 | 6 |
| Ryan Fitzgerald | 0.9 | 53 | 1 | 0 | -2 | -0.1 | 0.1 | 1 |
| Ty France | 5.7 | 387 | -5 | -3 | 0 | -1.1 | 0.1 | 5 |
| Mickey Gasper | 1.8 | 110 | -8 | 1 | -2 | -0.7 | -0.3 | 1 |
| Ryan Jeffers | 7.9 | 464 | 6 | -5 | -1 | 0.1 | 1.7 | 12 |
| Edouard Julien | 3.1 | 208 | -6 | -1 | -3 | -1.5 | -0.9 | 0 |
| Luke Keaschall | 3.2 | 207 | 8 | 2 | -2 | 0.7 | 1.4 | 7 |
| DaShawn Keirsey | 1.4 | 88 | -13 | -1 | -2 | -1.7 | -1.4 | -3 |
| Trevor Larnach | 7.8 | 566 | -1 | 1 | 3 | -0.8 | 0.8 | 9 |
| Brooks Lee | 8.6 | 527 | -13 | -1 | -9 | -2.1 | -0.3 | 7 |
| Royce Lewis | 6.4 | 403 | -9 | 0 | -5 | -1.3 | 0.0 | 6 |
| Austin Martin | 2.8 | 181 | 2 | -2 | -3 | -0.7 | -0.1 | 2 |
| Carson McCusker | 0.4 | 30 | -4 | 0 | 0 | -0.5 | -0.4 | -1 |
| Jose Miranda | 0.6 | 36 | -4 | 0 | -2 | -0.6 | -0.5 | -1 |
| James Outman | 1.6 | 104 | -6 | 0 | -3 | -0.9 | -0.6 | 0 |
| Jhonny Pereda | 0.6 | 32 | 2 | 0 | -1 | 0.1 | 0.2 | 1 |
| Alan Roden | 0.6 | 40 | -4 | 0 | 2 | -0.3 | -0.2 | 0 |
| Christian Vazquez | 4.2 | 214 | -12 | -1 | 5 | -0.2 | 0.7 | 6 |
| Matt Wallner | 5.8 | 392 | 4 | -3 | -8 | -1.3 | -0.1 | 5 |
| Total | 95.2 | 6,058 | -46 | -5 | -51 | -12.3 | 7.4 | 107 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Joe Ryan | 8.0 | 6.3 | 1.7 | 3.9 | 19 |
| Jhoan Duran | 2.9 | 3.0 | 0.0 | 2.1 | 9 |
| Pablo Lopez | 3.5 | 2.9 | 0.7 | 1.9 | 9 |
| Louie Varland | 2.6 | 2.4 | 0.2 | 1.6 | 7 |
| Simeon Woods Richardson | 5.2 | 3.0 | 2.2 | 1.5 | 9 |
| Daniel Coulombe | 1.5 | 1.7 | -0.1 | 1.3 | 5 |
| Brock Stewart | 1.8 | 1.7 | 0.1 | 1.2 | 5 |
| Bailey Ober | 6.8 | 2.8 | 4.0 | 0.8 | 8 |
| Kody Funderburk | 1.7 | 1.2 | 0.4 | 0.7 | 4 |
| Chris Paddack | 5.2 | 2.1 | 3.1 | 0.6 | 6 |
| Justin Topa | 2.9 | 1.4 | 1.4 | 0.6 | 4 |
| Griffin Jax | 2.7 | 1.3 | 1.3 | 0.5 | 4 |
| Zebby Matthews | 3.7 | 1.5 | 2.3 | 0.4 | 4 |
| Cole Sands | 3.6 | 1.3 | 2.3 | 0.3 | 4 |
| Erasmo Ramirez | 0.4 | 0.4 | 0.0 | 0.3 | 1 |
| Darren McCaughan | 0.2 | 0.2 | 0.0 | 0.2 | 1 |
| Scott Blewett | 0.2 | 0.2 | 0.0 | 0.2 | 1 |
| Jose Urena | 0.8 | 0.4 | 0.4 | 0.2 | 1 |
| Cody Laweryson | 0.3 | 0.3 | -0.1 | 0.2 | 1 |
| Randy Dobnak | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Michael Tonkin | 1.0 | 0.3 | 0.7 | 0.0 | 1 |
| Ryan Fitzgerald | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Willi Castro | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Kody Clemens | 0.0 | -0.1 | 0.1 | -0.1 | 0 |
| David Festa | 2.5 | 0.6 | 1.8 | -0.1 | 2 |
| Anthony Misiewicz | 0.2 | -0.1 | 0.3 | -0.1 | 0 |
| Thomas Hatch | 1.3 | 0.2 | 1.0 | -0.2 | 1 |
| Jonah Bride | 0.1 | -0.2 | 0.4 | -0.2 | -1 |
| Pierson Ohl | 1.2 | 0.1 | 1.1 | -0.3 | 0 |
| Taj Bradley | 1.5 | 0.1 | 1.3 | -0.3 | 0 |
| Mick Abel | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Noah Davis | 0.2 | -0.3 | 0.5 | -0.4 | -1 |
| Genesis Cabrera | 0.7 | -0.2 | 0.8 | -0.4 | -1 |
| Joey Wentz | 0.2 | -0.4 | 0.6 | -0.5 | -1 |
| Brooks Kriske | 0.5 | -0.5 | 1.1 | -0.7 | -2 |
| Travis Adams | 1.4 | -0.4 | 1.8 | -0.8 | -1 |
| Jorge Alcala | 0.9 | -0.6 | 1.4 | -0.9 | -2 |
| Total | 66.4 | 32.6 | 33.6 | 13.3 | 97 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".