Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1966

← Back to Team List

NYN 1966 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Gerry Arrigo 0.2 12 2 0 0 0.3 0.3 1
Larry Bearnarth 0.1 9 -1 0 0 0.0 0.0 0
Ken Boyer 8.8 534 0 3 -1 0.4 2.2 14
Eddie Bressoud 7.9 464 -8 0 -2 -0.3 1.3 11
Choo Choo Coleman 0.3 16 -2 0 -1 -0.3 -0.2 0
Dave Eilers 0.0 1 0 0 0 0.0 0.0 0
Larry Elliot 3.2 216 -1 1 -6 -0.3 0.4 4
Jack Fisher 1.0 80 -10 -1 0 -0.2 0.0 1
Shaun Fitzmaurice 0.2 15 -1 0 1 0.1 0.1 1
Bob Friend 0.4 34 -7 0 0 -0.3 -0.2 0
Rob Gardner 0.6 42 -5 0 0 0.0 0.1 1
Greg Goossen 0.6 34 -2 0 -2 -0.3 -0.2 0
Jerry Grote 7.1 364 -9 0 -3 -0.4 1.1 9
Jack Hamilton 0.5 40 -6 0 0 -0.1 0.0 0
Bud Harrelson 2.0 113 -3 -1 1 -0.3 0.1 2
Bill Hepler 0.2 15 -2 -1 0 -0.1 -0.1 0
Jim Hickman 2.6 174 -4 -2 0 -0.8 -0.3 2
Chuck Hiller 4.4 275 -2 -2 7 0.1 1.0 7
Ron Hunt 9.0 543 3 3 -3 0.7 2.5 16
Cleon Jones 8.4 537 -4 6 -11 -0.5 1.2 11
Lou Klimchock 0.1 5 -1 0 0 -0.1 -0.1 0
Ed Kranepool 7.5 512 -1 -2 1 -1.1 0.4 8
Johnny Lewis 2.8 188 -6 1 2 -0.4 0.2 3
Al Luplow 5.7 377 -4 1 -11 -1.8 -0.6 3
Tug McGraw 0.3 20 -1 0 0 0.0 0.1 0
Roy McMillan 4.4 246 -12 2 3 -0.3 0.6 6
Larry Miller 0.0 2 0 0 0 0.0 0.0 0
Bill Murphy 2.3 146 -6 0 -9 -1.4 -0.9 -1
Danny Napoleon 0.5 34 -3 0 -2 -0.7 -0.6 -1
Dennis Ribant 0.9 66 -7 1 0 0.3 0.5 2
Gordie Richardson 0.0 1 0 0 0 0.0 0.0 0
Dick Rusteck 0.1 5 -1 0 0 0.0 0.0 0
Dick Selma 0.2 19 -1 -1 0 0.0 0.1 0
Bob Shaw 0.8 60 -3 0 0 0.3 0.5 2
John Stephenson 2.8 153 -12 0 -5 -1.3 -0.7 0
Dick Stuart 1.4 96 -3 0 -1 -0.6 -0.3 0
Darrell Sutherland 0.0 3 1 0 0 0.1 0.1 0
Ron Swoboda 5.6 381 -11 -5 -2 -1.7 -0.5 3
Hawk Taylor 1.9 113 -10 0 -5 -1.6 -1.2 -2
Ralph Terry 0.1 6 -1 0 0 0.0 0.0 0
Total 94.9 5,951 -144 3 -49 -12.6 6.9 103

Pitchers

Pitcher Game Shares W L WAR VS
Dennis Ribant 8.9 5.6 3.2 3.0 17
Jack Fisher 10.6 5.5 5.1 2.4 16
Bob Shaw 7.8 3.6 4.2 1.3 11
Bill Hepler 2.6 1.5 1.1 0.8 4
Gerry Arrigo 1.9 0.9 1.1 0.3 3
Dick Rusteck 0.9 0.5 0.5 0.2 2
Darrell Sutherland 1.7 0.6 1.0 0.1 2
Ralph Terry 1.0 0.4 0.6 0.1 1
Dave Eilers 1.4 0.5 0.9 0.1 2
Dallas Green 0.1 0.0 0.2 0.0 0
Tug McGraw 2.9 0.7 2.1 -0.1 2
Nolan Ryan 0.1 -0.1 0.3 -0.1 0
Larry Miller 0.4 -0.1 0.5 -0.2 0
Larry Bearnarth 2.3 0.4 1.8 -0.3 1
Dick Selma 3.6 0.8 2.8 -0.3 2
Bob Friend 4.3 1.0 3.4 -0.3 3
Rob Gardner 6.3 1.2 5.0 -0.7 4
Jack Hamilton 8.2 1.5 6.7 -0.9 4
Gordie Richardson 0.9 -0.7 1.5 -1.0 -2
Total 65.9 23.8 42.0 4.4 72
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".