| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Abraham Almonte | 0.2 | 16 | -3 | 0 | -1 | -0.4 | -0.4 | -1 |
| Pete Alonso | 9.5 | 658 | 16 | 0 | 2 | 1.2 | 3.2 | 18 |
| Francisco Alvarez | 7.9 | 423 | -3 | -3 | -2 | 0.0 | 1.6 | 12 |
| Jonathan Arauz | 1.1 | 66 | -6 | 0 | 1 | -0.4 | -0.2 | 0 |
| Brett Baty | 6.1 | 386 | -18 | 1 | -7 | -2.5 | -1.2 | 2 |
| Mark Canha | 4.5 | 303 | 2 | 1 | -1 | -0.2 | 0.7 | 6 |
| Eduardo Escobar | 1.9 | 120 | -2 | -1 | 3 | -0.1 | 0.3 | 3 |
| Luis Guillorme | 2.0 | 120 | -5 | 1 | 1 | -0.3 | 0.1 | 2 |
| Francisco Lindor | 11.3 | 687 | 18 | 4 | -2 | 2.2 | 4.5 | 24 |
| Tim Locastro | 1.1 | 67 | 0 | 1 | -1 | -0.2 | 0.0 | 1 |
| Starling Marte | 5.1 | 341 | -12 | 4 | 1 | -1.1 | 0.0 | 4 |
| Ronny Mauricio | 1.7 | 108 | -4 | 2 | 1 | -0.1 | 0.3 | 2 |
| Jeff McNeil | 10.1 | 648 | -1 | 1 | -5 | -0.3 | 1.8 | 14 |
| Danny Mendick | 1.1 | 69 | -6 | -1 | -2 | -1.0 | -0.8 | -1 |
| Omar Narvaez | 2.9 | 146 | -6 | -1 | -4 | -1.1 | -0.5 | 1 |
| Tomas Nido | 1.2 | 61 | -9 | 0 | 1 | -0.7 | -0.5 | 0 |
| Brandon Nimmo | 10.7 | 682 | 24 | -5 | 0 | 1.9 | 4.1 | 22 |
| Rafael Ortega | 2.2 | 136 | -3 | 1 | -1 | -0.3 | 0.1 | 2 |
| Michael Perez | 0.2 | 8 | 1 | 0 | 1 | 0.2 | 0.2 | 1 |
| Tommy Pham | 3.9 | 264 | 8 | 3 | -4 | 0.5 | 1.3 | 7 |
| Gary Sanchez | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| DJ Stewart | 2.8 | 184 | 6 | -1 | -1 | 0.2 | 0.8 | 5 |
| Mark Vientos | 3.3 | 233 | -10 | -2 | -4 | -2.0 | -1.3 | -1 |
| Daniel Vogelbach | 4.1 | 319 | 2 | -2 | 0 | -0.4 | 0.5 | 5 |
| Total | 95.0 | 6,052 | -12 | 3 | -24 | -5.0 | 14.5 | 128 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Kodai Senga | 7.8 | 6.6 | 1.2 | 4.3 | 20 |
| Justin Verlander | 4.4 | 3.4 | 1.0 | 2.1 | 10 |
| David Robertson | 3.0 | 2.7 | 0.3 | 1.8 | 8 |
| Max Scherzer | 5.0 | 3.2 | 1.8 | 1.7 | 10 |
| Jose Quintana | 3.5 | 2.6 | 1.0 | 1.6 | 8 |
| Brooks Raley | 2.9 | 2.2 | 0.6 | 1.3 | 7 |
| Joey Lucchesi | 2.2 | 1.7 | 0.5 | 1.1 | 5 |
| Adam Ottavino | 3.4 | 2.1 | 1.3 | 1.1 | 6 |
| David Peterson | 5.1 | 2.5 | 2.7 | 1.0 | 8 |
| Tylor Megill | 5.9 | 2.4 | 3.4 | 0.7 | 7 |
| Jose Butto | 1.9 | 1.2 | 0.8 | 0.6 | 4 |
| Drew Smith | 2.8 | 1.1 | 1.7 | 0.3 | 3 |
| Vinny Nittoli | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Dominic Leone | 1.3 | 0.6 | 0.8 | 0.2 | 2 |
| Adam Kolarek | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| Sean Reid-Foley | 0.4 | 0.3 | 0.1 | 0.2 | 1 |
| Trevor Gott | 1.4 | 0.6 | 0.8 | 0.2 | 2 |
| Edwin Uceta | 0.1 | 0.2 | -0.2 | 0.2 | 1 |
| Phil Bickford | 1.2 | 0.4 | 0.8 | 0.1 | 1 |
| Zach Muckenhirn | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Tyson Miller | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| John Curtiss | 0.9 | 0.3 | 0.7 | 0.0 | 1 |
| Luis Guillorme | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Anthony Kay | 0.1 | 0.0 | 0.2 | 0.0 | 0 |
| T.J. McFarland | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Stephen Nogosek | 1.0 | 0.2 | 0.8 | -0.1 | 1 |
| Reed Garrett | 0.6 | 0.1 | 0.5 | -0.1 | 0 |
| Dennis Santana | 0.3 | 0.0 | 0.4 | -0.1 | 0 |
| Jimmy Yacabonis | 0.6 | 0.0 | 0.6 | -0.2 | 0 |
| Danny Mendick | 0.0 | -0.3 | 0.3 | -0.3 | -1 |
| Grant Hartwig | 1.6 | 0.2 | 1.4 | -0.3 | 1 |
| Sam Coonrod | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Jeff Brigham | 1.7 | 0.2 | 1.4 | -0.3 | 1 |
| Josh Walker | 0.4 | -0.3 | 0.7 | -0.4 | -1 |
| Denyi Reyes | 0.9 | -0.2 | 1.2 | -0.5 | -1 |
| Tommy Hunter | 0.9 | -0.2 | 1.0 | -0.5 | -1 |
| Carlos Carrasco | 4.2 | 0.1 | 4.1 | -1.1 | 0 |
| Total | 66.4 | 34.2 | 32.4 | 14.6 | 104 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".