| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Luisangel Acuna | 3.2 | 193 | -9 | 4 | -6 | -1.4 | -0.7 | 1 |
| Pete Alonso | 10.1 | 709 | 34 | -3 | -6 | 1.8 | 3.9 | 21 |
| Francisco Alvarez | 5.1 | 277 | 6 | -1 | -2 | 0.8 | 1.9 | 10 |
| Jose Azocar | 0.3 | 20 | 0 | -1 | -1 | -0.2 | -0.1 | 0 |
| Brett Baty | 6.8 | 431 | 4 | 0 | 3 | 1.0 | 2.4 | 13 |
| Travis Jankowski | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Francisco Lindor | 11.7 | 732 | 24 | 5 | -7 | 2.2 | 4.6 | 24 |
| Starling Marte | 4.2 | 329 | 4 | -1 | -3 | -0.5 | 0.4 | 5 |
| Ronny Mauricio | 2.8 | 184 | -4 | -1 | -1 | -0.9 | -0.3 | 2 |
| Jeff McNeil | 7.1 | 462 | 6 | 0 | -4 | 0.4 | 1.9 | 12 |
| Cedric Mullins | 2.3 | 143 | -6 | 1 | -5 | -0.9 | -0.4 | 1 |
| Brandon Nimmo | 9.6 | 652 | 9 | 1 | -12 | -0.3 | 1.7 | 14 |
| Hayden Senger | 1.5 | 78 | -8 | 1 | 2 | -0.2 | 0.1 | 2 |
| Jose Siri | 0.6 | 36 | -5 | 2 | -3 | -0.7 | -0.6 | -1 |
| Juan Soto | 10.5 | 714 | 46 | 3 | -24 | 1.8 | 4.0 | 21 |
| Tyrone Taylor | 5.6 | 340 | -13 | 2 | 4 | -0.3 | 0.8 | 7 |
| Luis Torrens | 5.4 | 283 | -9 | -2 | 3 | 0.0 | 1.1 | 8 |
| Mark Vientos | 6.7 | 463 | -3 | -2 | -5 | -1.3 | 0.1 | 6 |
| Jesse Winker | 1.0 | 81 | 0 | -1 | 0 | -0.2 | 0.0 | 1 |
| Jared Young | 0.6 | 47 | 0 | 0 | 0 | -0.1 | 0.0 | 1 |
| Total | 95.1 | 6,175 | 76 | 7 | -67 | 1.0 | 20.8 | 148 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Edwin Diaz | 4.0 | 4.4 | -0.4 | 3.2 | 13 |
| Kodai Senga | 5.1 | 4.3 | 0.9 | 2.8 | 13 |
| David Peterson | 7.6 | 4.7 | 2.9 | 2.5 | 14 |
| Clay Holmes | 7.5 | 4.6 | 2.8 | 2.4 | 14 |
| Nolan McLean | 2.2 | 2.5 | -0.3 | 1.9 | 8 |
| Griffin Canning | 3.4 | 2.3 | 1.1 | 1.3 | 7 |
| Tyler Rogers | 1.5 | 1.3 | 0.3 | 0.9 | 4 |
| Huascar Brazoban | 3.5 | 1.8 | 1.6 | 0.8 | 5 |
| Jose Butto | 2.4 | 1.4 | 1.0 | 0.7 | 4 |
| Reed Garrett | 3.4 | 1.7 | 1.7 | 0.7 | 5 |
| Tylor Megill | 3.1 | 1.5 | 1.5 | 0.6 | 4 |
| Max Kranick | 1.9 | 1.1 | 0.9 | 0.5 | 3 |
| Brooks Raley | 1.2 | 0.9 | 0.3 | 0.5 | 3 |
| Jose Castillo | 0.6 | 0.7 | -0.1 | 0.5 | 2 |
| Dom Hamel | 0.0 | 0.4 | -0.4 | 0.4 | 1 |
| A.J. Minter | 0.6 | 0.6 | 0.0 | 0.4 | 2 |
| Brandon Waddell | 1.2 | 0.8 | 0.4 | 0.4 | 2 |
| Austin Warren | 0.4 | 0.5 | -0.1 | 0.4 | 2 |
| Rico Garcia | 0.4 | 0.4 | 0.0 | 0.3 | 1 |
| Chris Devenski | 0.6 | 0.5 | 0.1 | 0.3 | 2 |
| Kevin Herget | 0.4 | 0.3 | 0.1 | 0.2 | 1 |
| Brandon Sproat | 0.9 | 0.5 | 0.5 | 0.2 | 2 |
| Danny Young | 0.4 | 0.2 | 0.2 | 0.1 | 1 |
| Jared Young | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Dedniel Nunez | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Travis Jankowski | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Genesis Cabrera | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Ty Adcock | 0.1 | 0.0 | 0.0 | 0.0 | 0 |
| Justin Garza | 0.2 | 0.0 | 0.2 | -0.1 | 0 |
| Sean Manaea | 2.6 | 0.7 | 1.9 | -0.1 | 2 |
| Zach Pop | 0.1 | -0.1 | 0.1 | -0.1 | 0 |
| Tyler Zuber | 0.0 | -0.1 | 0.1 | -0.1 | 0 |
| Justin Hagenman | 0.9 | 0.2 | 0.6 | -0.1 | 1 |
| Jose Urena | 0.1 | -0.2 | 0.2 | -0.2 | -1 |
| Gregory Soto | 1.2 | 0.2 | 1.0 | -0.2 | 1 |
| Richard Lovelady | 0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Jonathan Pintaro | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Colin Poche | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Paul Blackburn | 1.0 | 0.0 | 1.0 | -0.3 | 0 |
| Frankie Montas | 1.7 | 0.2 | 1.6 | -0.3 | 1 |
| Blade Tidwell | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Luis Torrens | 0.0 | -0.5 | 0.5 | -0.5 | -2 |
| Alex Carrillo | 0.2 | -0.4 | 0.6 | -0.5 | -1 |
| Jonah Tong | 0.8 | -0.5 | 1.3 | -0.7 | -2 |
| Ryne Stanek | 2.6 | 0.1 | 2.5 | -0.7 | 0 |
| Ryan Helsley | 0.9 | -0.4 | 1.2 | -0.7 | -1 |
| Total | 66.2 | 36.1 | 29.9 | 16.4 | 108 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".