| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Felipe Alou | 0.1 | 9 | 0 | 0 | 1 | 0.1 | 0.1 | 0 |
| Dwain Anderson | 0.7 | 43 | 1 | -1 | 0 | 0.1 | 0.2 | 1 |
| Sal Bando | 10.3 | 643 | 28 | 0 | 7 | 4.6 | 6.7 | 29 |
| Curt Blefary | 1.9 | 118 | 0 | 0 | 1 | 0.2 | 0.6 | 3 |
| Vida Blue | 1.5 | 121 | -16 | -1 | 0 | -0.3 | 0.0 | 1 |
| Larry Brown | 3.3 | 200 | -16 | 1 | 1 | -1.6 | -0.9 | 0 |
| Bert Campaneris | 10.1 | 609 | -18 | 10 | 11 | 1.5 | 3.6 | 20 |
| Ron Clark | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Tommy Davis | 3.3 | 238 | 7 | 1 | 4 | 1.3 | 2.0 | 9 |
| Chuck Dobson | 1.0 | 76 | -5 | 0 | 0 | 0.5 | 0.7 | 3 |
| Dave Duncan | 7.4 | 398 | 2 | -2 | -4 | 0.0 | 1.5 | 11 |
| Mike Epstein | 5.6 | 402 | 14 | -9 | -4 | -0.6 | 0.6 | 7 |
| Frank Fernandez | 0.2 | 10 | -1 | 0 | 1 | 0.1 | 0.1 | 1 |
| Rollie Fingers | 0.5 | 39 | -3 | 1 | 0 | 0.2 | 0.3 | 1 |
| Rob Gardner | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Adrian Garrett | 0.4 | 26 | -1 | 0 | 0 | -0.1 | 0.0 | 0 |
| Mudcat Grant | 0.1 | 5 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Dick Green | 8.9 | 538 | -5 | -1 | 9 | 0.4 | 2.2 | 15 |
| Mike Hegan | 0.9 | 61 | -2 | 1 | -2 | -0.4 | -0.2 | 0 |
| George Hendrick | 1.8 | 121 | -7 | 0 | -2 | -1.1 | -0.7 | -1 |
| Steve Hovley | 0.5 | 36 | -2 | 1 | 0 | -0.1 | 0.0 | 0 |
| Catfish Hunter | 1.4 | 109 | 2 | 0 | 0 | 1.7 | 2.0 | 7 |
| Reggie Jackson | 9.2 | 642 | 31 | 5 | 9 | 3.9 | 5.8 | 26 |
| Ron Klimkowski | 0.1 | 6 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Darold Knowles | 0.1 | 8 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Tony La Russa | 0.2 | 8 | -2 | 1 | 0 | -0.1 | -0.1 | 0 |
| Paul Lindblad | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bob Locker | 0.1 | 7 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Angel Mangual | 4.6 | 307 | -1 | 0 | 0 | 0.0 | 0.9 | 7 |
| Don Mincher | 1.6 | 113 | 3 | 1 | 1 | 0.2 | 0.5 | 3 |
| Rick Monday | 6.3 | 409 | 8 | 0 | 2 | 1.4 | 2.7 | 14 |
| Blue Moon Odom | 0.7 | 53 | -5 | 0 | 0 | 0.0 | 0.1 | 1 |
| Jim Panther | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Daryl Patterson | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jim Roland | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Joe Rudi | 7.9 | 556 | -2 | 6 | 19 | 2.1 | 3.7 | 18 |
| Diego Segui | 0.6 | 51 | -8 | 0 | 0 | -0.1 | 0.0 | 1 |
| Gene Tenace | 3.8 | 211 | 9 | -1 | -1 | 1.5 | 2.3 | 10 |
| Ramon Webster | 0.1 | 5 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Total | 95.2 | 6,191 | 7 | 13 | 53 | 15.4 | 34.7 | 187 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Vida Blue | 13.5 | 13.1 | 0.3 | 9.1 | 39 |
| Catfish Hunter | 11.8 | 6.1 | 5.7 | 2.6 | 18 |
| Diego Segui | 6.3 | 3.1 | 3.3 | 1.2 | 9 |
| Rollie Fingers | 7.3 | 3.3 | 4.1 | 1.2 | 10 |
| Bob Locker | 3.5 | 1.8 | 1.8 | 0.8 | 5 |
| Rob Gardner | 0.3 | 0.3 | 0.1 | 0.2 | 1 |
| Mudcat Grant | 1.2 | 0.6 | 0.6 | 0.2 | 2 |
| Jim Roland | 1.5 | 0.6 | 1.0 | 0.2 | 2 |
| Paul Lindblad | 0.8 | 0.3 | 0.5 | 0.1 | 1 |
| Chuck Dobson | 8.2 | 2.4 | 5.8 | 0.0 | 7 |
| Ron Klimkowski | 2.1 | 0.6 | 1.4 | 0.0 | 2 |
| Darold Knowles | 3.0 | 0.7 | 2.3 | -0.2 | 2 |
| Daryl Patterson | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Marcel Lachemann | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Jim Panther | 0.2 | -0.5 | 0.7 | -0.6 | -2 |
| Blue Moon Odom | 6.1 | 0.9 | 5.1 | -0.9 | 3 |
| Total | 66.0 | 33.0 | 33.2 | 13.5 | 98 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".