| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Richie Ashburn | 11.0 | 728 | -10 | 2 | 14 | 0.2 | 2.5 | 17 |
| Charlie Bicknell | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Johnny Blatnik | 0.2 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Buddy Blattner | 1.8 | 118 | 3 | -1 | -3 | 0.1 | 0.5 | 3 |
| Hank Borowy | 0.9 | 73 | -4 | 0 | 0 | 0.5 | 0.7 | 3 |
| Putsy Caballero | 1.2 | 69 | -4 | 0 | 1 | -0.2 | 0.0 | 1 |
| Blix Donnelly | 0.3 | 24 | -3 | 0 | 0 | 0.0 | 0.1 | 0 |
| Del Ennis | 9.7 | 674 | 31 | 3 | -3 | 2.6 | 4.6 | 22 |
| Bill Glynn | 0.1 | 10 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Mike Goliat | 3.5 | 211 | -10 | 0 | 1 | -0.8 | -0.1 | 3 |
| Bert Haas | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Granny Hamner | 11.8 | 700 | -25 | 7 | 1 | -1.5 | 0.9 | 13 |
| Ken Heintzelman | 1.2 | 94 | -11 | -2 | 0 | -0.2 | 0.0 | 1 |
| Stan Hollmig | 3.9 | 275 | -6 | -2 | -4 | -1.5 | -0.7 | 1 |
| Willie Jones | 9.4 | 604 | -1 | 3 | 3 | 0.0 | 1.9 | 14 |
| Jim Konstanty | 0.2 | 18 | -3 | 0 | 0 | -0.1 | -0.1 | 0 |
| Stan Lopata | 4.5 | 261 | 0 | 0 | 0 | 0.1 | 1.0 | 7 |
| Jackie Mayo | 0.6 | 43 | -6 | -1 | 1 | -0.6 | -0.5 | -1 |
| Russ Meyer | 1.0 | 78 | -10 | -1 | 0 | -0.4 | -0.2 | 0 |
| Eddie Miller | 5.1 | 302 | -12 | -3 | 0 | -1.5 | -0.4 | 3 |
| Bill Nicholson | 5.0 | 350 | 0 | 0 | 4 | 0.0 | 1.0 | 8 |
| Robin Roberts | 1.0 | 79 | -12 | 0 | 0 | -0.3 | -0.1 | 1 |
| Schoolboy Rowe | 0.2 | 19 | 0 | 0 | 0 | 0.2 | 0.2 | 1 |
| Ed Sanicki | 0.2 | 15 | 2 | 0 | 1 | 0.3 | 0.3 | 1 |
| Andy Seminick | 7.2 | 411 | 18 | -1 | 2 | 2.6 | 4.1 | 19 |
| Ken Silvestri | 0.1 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Curt Simmons | 0.5 | 42 | -6 | 0 | 0 | -0.1 | 0.0 | 0 |
| Dick Sisler | 6.4 | 447 | -1 | -1 | -4 | -0.8 | 0.5 | 7 |
| Jocko Thompson | 0.1 | 11 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ken Trinkle | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Hal Wagner | 0.1 | 3 | -1 | 0 | -2 | -0.3 | -0.3 | -1 |
| Eddie Waitkus | 3.5 | 246 | 9 | 2 | -1 | 1.1 | 1.8 | 9 |
| Total | 90.8 | 5,935 | -66 | 5 | 11 | -0.9 | 17.4 | 132 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Ken Heintzelman | 11.2 | 9.0 | 2.2 | 5.7 | 27 |
| Russ Meyer | 9.6 | 6.7 | 2.9 | 3.9 | 20 |
| Robin Roberts | 10.9 | 6.9 | 3.9 | 3.7 | 21 |
| Jim Konstanty | 5.7 | 4.2 | 1.6 | 2.5 | 13 |
| Hank Borowy | 8.7 | 3.3 | 5.3 | 0.8 | 10 |
| Curt Simmons | 5.8 | 2.4 | 3.4 | 0.7 | 7 |
| Ken Trinkle | 2.7 | 1.3 | 1.3 | 0.5 | 4 |
| Bob Miller | 0.1 | 0.1 | -0.1 | 0.1 | 0 |
| Jocko Thompson | 1.4 | 0.1 | 1.3 | -0.3 | 0 |
| Schoolboy Rowe | 3.1 | 0.5 | 2.7 | -0.4 | 2 |
| Charlie Bicknell | 0.8 | -0.2 | 1.0 | -0.4 | -1 |
| Blix Donnelly | 3.3 | 0.5 | 2.7 | -0.5 | 2 |
| Total | 63.3 | 34.8 | 28.2 | 16.3 | 105 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".