| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Richie Ashburn | 10.7 | 702 | 5 | 5 | 7 | 1.8 | 4.0 | 21 |
| Tommy Brown | 0.4 | 29 | -1 | 0 | 0 | -0.1 | 0.0 | 0 |
| Smoky Burgess | 7.6 | 424 | 15 | -2 | 6 | 3.1 | 4.7 | 21 |
| Putsy Caballero | 0.8 | 45 | -2 | 1 | -1 | -0.2 | 0.0 | 1 |
| Bubba Church | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mel Clark | 2.4 | 167 | 4 | -1 | 1 | 0.7 | 1.2 | 6 |
| Karl Drews | 1.1 | 90 | -13 | -1 | 0 | -0.3 | -0.1 | 1 |
| Del Ennis | 9.4 | 645 | 18 | 2 | -4 | 1.1 | 3.0 | 17 |
| Howie Fox | 0.3 | 25 | -5 | 0 | 0 | -0.2 | -0.1 | 0 |
| Granny Hamner | 11.0 | 640 | 1 | 0 | 6 | 2.1 | 4.4 | 23 |
| Andy Hansen | 0.2 | 16 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ken Heintzelman | 0.1 | 5 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Nippy Jones | 0.4 | 30 | -3 | 0 | 0 | -0.2 | -0.1 | 0 |
| Willie Jones | 9.6 | 611 | -3 | -3 | 5 | -0.1 | 1.9 | 14 |
| Jim Konstanty | 0.2 | 16 | -2 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jack Lohrke | 0.5 | 33 | -2 | 1 | -1 | -0.2 | -0.1 | 0 |
| Stan Lopata | 3.8 | 217 | 6 | 0 | -2 | 1.0 | 1.8 | 9 |
| Jackie Mayo | 1.9 | 132 | -4 | -1 | 8 | 0.1 | 0.5 | 3 |
| Russ Meyer | 1.1 | 88 | -13 | 0 | 0 | -0.3 | -0.1 | 1 |
| Bob Miller | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bill Nicholson | 1.5 | 106 | 6 | 0 | 0 | 0.6 | 0.9 | 4 |
| Kent Peterson | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Lou Possehl | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Steve Ridzik | 0.3 | 27 | -3 | 0 | 0 | 0.0 | 0.1 | 1 |
| Robin Roberts | 1.7 | 137 | -13 | 0 | 0 | 0.1 | 0.5 | 3 |
| Connie Ryan | 10.9 | 656 | -4 | 4 | -1 | 0.7 | 2.9 | 18 |
| Curt Simmons | 1.0 | 78 | -7 | 0 | 0 | 0.6 | 0.8 | 3 |
| Paul Stuffel | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Eddie Waitkus | 8.3 | 568 | 8 | -1 | 3 | 1.2 | 2.9 | 16 |
| Del Wilber | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Johnny Wyrostek | 5.4 | 370 | 1 | -3 | 11 | 0.7 | 1.8 | 10 |
| Dick Young | 0.2 | 10 | 0 | 0 | -1 | -0.1 | -0.1 | 0 |
| Total | 90.8 | 5,876 | -16 | 1 | 37 | 11.8 | 30.5 | 172 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Robin Roberts | 14.8 | 12.8 | 2.0 | 8.4 | 38 |
| Karl Drews | 10.6 | 8.6 | 2.0 | 5.5 | 26 |
| Curt Simmons | 9.0 | 6.7 | 2.3 | 4.0 | 20 |
| Russ Meyer | 10.6 | 6.4 | 4.2 | 3.3 | 19 |
| Steve Ridzik | 3.9 | 1.9 | 2.1 | 0.8 | 6 |
| Kent Peterson | 0.4 | 0.7 | -0.3 | 0.6 | 2 |
| Ken Heintzelman | 1.7 | 1.0 | 0.8 | 0.5 | 3 |
| Andy Hansen | 4.1 | 1.3 | 2.7 | 0.1 | 4 |
| Paul Stuffel | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Bob Miller | 0.3 | 0.0 | 0.4 | -0.1 | 0 |
| Lou Possehl | 0.4 | -0.1 | 0.5 | -0.2 | 0 |
| Jim Konstanty | 3.9 | 0.8 | 3.0 | -0.3 | 2 |
| Howie Fox | 2.9 | 0.5 | 2.3 | -0.3 | 2 |
| Bubba Church | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Total | 63.0 | 40.5 | 22.5 | 22.0 | 121 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".