Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2016

← Back to Team List

PHI 2016 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Jorge Alfaro 0.3 17 -3 0 -1 -0.4 -0.3 -1
Aaron Altherr 3.4 227 -12 0 1 -1.3 -0.6 1
Cody Asche 3.2 218 -9 0 -1 -1.4 -0.7 1
Alec Asher 0.1 11 -2 0 0 0.0 0.0 0
Andres Blanco 3.3 209 -2 1 -4 -0.3 0.4 4
Peter Bourjos 5.8 383 -11 3 -2 -1.8 -0.6 3
Emmanuel Burriss 0.7 50 -7 1 -5 -1.2 -1.0 -3
Zach Eflin 0.3 23 -1 -1 0 0.0 0.1 0
Jerad Eickhoff 0.8 62 -10 -1 0 -0.1 0.1 1
A.J. Ellis 0.7 35 1 -1 0 0.2 0.3 2
Taylor Featherston 0.4 28 -4 1 0 -0.3 -0.2 0
Maikel Franco 10.2 630 -6 -1 -13 -2.2 -0.1 9
Freddy Galvis 10.8 624 -20 -2 6 -1.7 0.5 11
Luis Garcia 0.0 1 0 0 0 0.0 0.0 0
Tyler Goeddel 3.5 234 -16 1 -4 -2.3 -1.6 -2
Severino Gonzalez 0.0 1 0 0 0 0.0 0.0 0
Jeremy Hellickson 0.9 66 -7 0 0 0.1 0.3 2
Cesar Hernandez 10.2 622 6 -1 1 0.7 2.8 17
Odubel Herrera 10.7 656 8 0 6 1.5 3.7 21
Frank Herrmann 0.0 1 0 0 0 0.0 0.0 0
Ryan Howard 5.2 362 -9 -2 -3 -2.1 -1.0 2
Cedric Hunter 0.5 36 -6 0 0 -0.6 -0.5 -1
Tommy Joseph 5.0 347 5 0 -9 -1.4 -0.4 3
Phil Klein 0.0 2 -1 0 0 -0.1 -0.1 0
David Lough 1.2 79 -2 -2 1 -0.5 -0.3 0
Adam Morgan 0.5 36 -6 0 0 -0.1 0.0 0
Charlie Morton 0.1 7 -1 0 0 0.0 0.0 0
Colton Murray 0.0 1 0 0 0 0.0 0.0 0
Aaron Nola 0.5 35 -6 0 0 -0.1 0.0 0
Brett Oberholtzer 0.1 7 -1 0 0 0.0 0.0 0
Jimmy Paredes 2.2 150 -9 0 2 -0.4 0.0 2
Roman Quinn 1.0 69 0 2 3 0.6 0.8 3
Edubray Ramos 0.0 1 0 0 0 0.0 0.0 0
Darin Ruf 1.3 89 -6 1 0 -0.8 -0.5 0
Carlos Ruiz 3.6 193 0 -3 3 0.1 0.8 6
Cameron Rupp 7.9 419 -3 -3 -3 0.0 1.6 12
Jake Thompson 0.2 17 -2 0 0 0.0 0.0 0
Vincent Velasquez 0.6 44 -5 0 0 0.0 0.1 1
Total 95.2 5,992 -147 -7 -22 -15.9 3.6 94

Pitchers

Pitcher Game Shares W L WAR VS
Jerad Eickhoff 9.0 5.5 3.5 2.8 16
Jeremy Hellickson 8.7 4.9 3.7 2.4 15
Hector Neris 4.3 3.2 1.2 1.9 10
Vincent Velasquez 6.0 3.4 2.6 1.6 10
David Hernandez 3.5 1.9 1.5 0.9 6
Alec Asher 1.3 0.8 0.4 0.4 2
Edubray Ramos 2.1 1.0 1.2 0.4 3
Charlie Morton 0.8 0.5 0.3 0.3 2
Joely Rodriguez 0.5 0.4 0.2 0.3 1
Aaron Nola 5.1 1.6 3.4 0.1 5
Dalier Hinojosa 0.5 0.3 0.3 0.1 1
Jeanmar Gomez 4.2 1.1 3.1 -0.1 3
Severino Gonzalez 1.3 0.3 1.1 -0.1 1
Brett Oberholtzer 1.7 0.4 1.2 -0.1 1
Luis Garcia 0.7 0.0 0.6 -0.2 0
Daniel Stumpf 0.2 -0.2 0.4 -0.3 -1
Jake Thompson 2.5 0.4 2.0 -0.3 1
Zach Eflin 2.9 0.6 2.4 -0.3 2
Phil Klein 0.4 -0.2 0.6 -0.3 -1
Colton Murray 1.2 0.0 1.2 -0.4 0
Michael Mariot 0.9 -0.1 1.1 -0.4 0
James Russell 0.2 -0.5 0.7 -0.5 -2
Elvis Araujo 1.0 -0.2 1.2 -0.5 -1
Patrick Schuster 0.1 -0.6 0.6 -0.6 -2
Andrew Bailey 1.5 -0.2 1.6 -0.6 -1
Frank Herrmann 0.6 -0.5 1.1 -0.7 -2
Adam Morgan 5.1 0.7 4.5 -0.8 2
Total 66.3 24.5 41.7 5.0 71
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".