| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 2.8 | 180 | 9 | -2 | -3 | 0.6 | 1.2 | 6 |
| Jay Bruce | 1.5 | 103 | -2 | -1 | 1 | -0.2 | 0.1 | 2 |
| Kyle Garlick | 0.4 | 23 | -3 | 0 | -5 | -0.8 | -0.7 | -2 |
| Phil Gosselin | 1.5 | 102 | -1 | 1 | -4 | -0.4 | -0.1 | 1 |
| Didi Gregorius | 3.9 | 237 | 6 | 1 | -4 | 0.5 | 1.3 | 7 |
| Bryce Harper | 3.6 | 244 | 17 | 0 | -12 | 0.3 | 1.0 | 6 |
| Adam Haseley | 1.5 | 92 | -1 | 0 | -8 | -0.8 | -0.5 | 0 |
| Rhys Hoskins | 2.7 | 185 | 9 | 1 | -5 | 0.2 | 0.8 | 5 |
| Scott Kingery | 2.0 | 124 | -10 | 1 | -7 | -1.4 | -1.0 | -1 |
| Andrew Knapp | 1.7 | 89 | 4 | 0 | -1 | 0.7 | 1.0 | 5 |
| Rafael Marchan | 0.2 | 9 | 2 | 0 | 0 | 0.2 | 0.2 | 1 |
| Andrew McCutchen | 3.4 | 241 | 1 | 0 | -10 | -1.0 | -0.3 | 2 |
| Mickey Moniak | 0.3 | 18 | 0 | 1 | 1 | 0.2 | 0.3 | 1 |
| Roman Quinn | 1.9 | 116 | -7 | 2 | -5 | -0.9 | -0.5 | 0 |
| J.T. Realmuto | 3.4 | 195 | 6 | 2 | 3 | 1.2 | 1.9 | 9 |
| Jean Segura | 3.5 | 217 | 2 | 0 | 0 | 0.2 | 0.9 | 6 |
| Ronald Torreyes | 0.1 | 7 | -1 | 0 | -2 | -0.3 | -0.3 | -1 |
| Neil Walker | 0.6 | 41 | -3 | 1 | 2 | 0.0 | 0.1 | 1 |
| Total | 35.0 | 2,223 | 28 | 7 | -59 | -1.7 | 5.4 | 48 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Zack Wheeler | 3.4 | 3.6 | -0.2 | 2.6 | 11 |
| Aaron Nola | 3.4 | 2.9 | 0.5 | 1.9 | 9 |
| Zach Eflin | 2.8 | 2.5 | 0.3 | 1.7 | 8 |
| Jake Arrieta | 2.1 | 1.5 | 0.7 | 0.9 | 4 |
| Tommy Hunter | 1.4 | 1.1 | 0.3 | 0.7 | 3 |
| Blake Parker | 0.9 | 0.7 | 0.1 | 0.4 | 2 |
| Vincent Velasquez | 1.6 | 0.8 | 0.8 | 0.3 | 2 |
| David Hale | 0.5 | 0.4 | 0.0 | 0.3 | 1 |
| Jose Alvarez | 0.3 | 0.4 | -0.2 | 0.3 | 1 |
| Hector Neris | 1.4 | 0.6 | 0.8 | 0.2 | 2 |
| Spencer Howard | 1.2 | 0.4 | 0.8 | 0.1 | 1 |
| Adam Morgan | 0.6 | 0.3 | 0.3 | 0.1 | 1 |
| Connor Brogdon | 0.6 | 0.3 | 0.3 | 0.1 | 1 |
| Trevor Kelley | 0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Neil Walker | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Adonis Medina | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Ramon Rosso | 0.4 | 0.0 | 0.4 | -0.1 | 0 |
| Brandon Workman | 1.1 | 0.2 | 0.8 | -0.1 | 1 |
| Mauricio Llovera | 0.0 | -0.1 | 0.1 | -0.1 | 0 |
| Cole Irvin | 0.1 | -0.1 | 0.3 | -0.1 | 0 |
| Austin Davis | 0.1 | -0.2 | 0.2 | -0.2 | -1 |
| Deolis Guerra | 0.3 | -0.1 | 0.5 | -0.2 | 0 |
| Reggie McClain | 0.2 | -0.1 | 0.3 | -0.2 | 0 |
| Ranger Suarez | 0.2 | -0.3 | 0.5 | -0.3 | -1 |
| Nick Pivetta | 0.2 | -0.2 | 0.4 | -0.3 | -1 |
| Garrett Cleavinger | 0.0 | -0.3 | 0.3 | -0.3 | -1 |
| JoJo Romero | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Heath Hembree | 0.5 | -0.3 | 0.7 | -0.4 | -1 |
| David Phelps | 0.4 | -0.6 | 1.0 | -0.7 | -2 |
| Total | 24.6 | 13.3 | 11.1 | 6.2 | 39 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".