Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2016

← Back to Team List

SDN 2016 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Alexi Amarista 2.5 150 -8 -1 0 -0.9 -0.4 1
Oswaldo Arcia 0.7 45 -5 0 0 -0.5 -0.4 0
Carlos Asuaje 0.4 25 -2 0 2 0.0 0.1 1
Christian Bethancourt 3.6 204 -8 1 -2 -0.8 -0.1 3
Jabari Blash 1.2 84 -4 0 4 -0.2 0.1 1
Andrew Cashner 0.3 22 -2 0 0 0.0 0.1 0
Paul Clemens 0.3 21 -5 0 0 -0.2 -0.1 0
Jarred Cosart 0.1 11 -2 0 0 0.0 0.0 0
Alex Dickerson 4.2 285 4 0 -5 -0.4 0.5 5
Robbie Erlin 0.1 6 -2 0 0 -0.1 -0.1 0
Christian Friedrich 0.6 43 -8 -1 0 -0.2 -0.1 0
Brad Hand 0.1 5 -1 0 0 0.0 0.0 0
Austin Hedges 0.5 26 -4 0 0 -0.3 -0.2 0
Edwin Jackson 0.4 27 -2 0 0 0.2 0.3 1
Travis Jankowski 6.2 382 -11 5 4 -0.7 0.6 7
Jon Jay 6.0 373 -2 4 -1 0.5 1.7 10
Erik Johnson 0.1 5 -1 0 0 0.0 0.0 0
Matt Kemp 6.4 431 2 0 -14 -1.6 -0.3 5
Patrick Kivlehan 0.3 19 0 0 0 0.0 0.1 0
Manuel Margot 0.6 37 -2 1 3 0.3 0.4 2
Wil Myers 9.8 676 11 3 6 1.5 3.5 19
Nick Noonan 0.4 20 -2 0 -1 -0.3 -0.2 0
Derek Norris 8.6 458 -26 5 0 -1.6 0.2 8
Luis Perdomo 0.6 43 -6 0 0 0.0 0.1 1
Jose Pirela 0.7 41 -5 0 -4 -0.9 -0.8 -2
Drew Pomeranz 0.5 35 -5 0 0 0.1 0.2 1
Alexei Ramirez 7.6 444 -21 -3 -10 -3.1 -1.5 2
Colin Rea 0.5 38 -6 -1 0 -0.2 -0.1 0
Hunter Renfroe 0.5 36 5 1 0 0.6 0.7 3
Clayton Richard 0.3 20 -3 -1 0 -0.1 0.0 0
Jose Rondon 0.5 26 -4 0 -1 -0.4 -0.3 -1
Adam Rosales 4.1 248 4 2 2 0.6 1.4 8
Tyson Ross 0.0 1 0 0 0 0.0 0.0 0
Hector Sanchez 0.8 46 2 0 -2 0.0 0.2 1
Luis Sardinas 2.1 120 0 0 1 0.6 1.0 5
Ryan Schimpf 5.4 330 11 4 -2 1.8 2.9 14
James Shields 0.2 19 -3 0 0 0.0 0.1 0
Yangervis Solarte 7.2 443 10 0 -4 0.7 2.2 13
Cory Spangenberg 0.9 53 -2 0 1 0.0 0.2 1
Melvin Upton 5.6 373 -2 2 1 0.1 1.3 9
Cesar Vargas 0.1 9 -2 0 0 -0.1 -0.1 0
Carlos Villanueva 0.1 5 -1 0 0 0.0 0.0 0
Brett Wallace 3.8 256 -9 1 -9 -1.9 -1.1 0
Jemile Weeks 1.0 57 -7 1 4 -0.2 0.0 1
Total 95.9 5,998 -124 23 -27 -7.7 12.1 119

Pitchers

Pitcher Game Shares W L WAR VS
Drew Pomeranz 4.7 4.6 0.0 3.2 14
Brad Hand 4.9 3.3 1.5 1.9 10
Fernando Rodney 1.8 2.2 -0.4 1.7 7
Ryan Buchter 3.0 2.2 0.8 1.3 7
Clayton Richard 2.4 2.0 0.4 1.3 6
James Shields 3.1 1.8 1.2 0.9 5
Christian Friedrich 5.9 2.4 3.6 0.7 7
Kevin Quackenbush 2.7 1.3 1.5 0.5 4
Brandon Morrow 0.7 0.6 0.0 0.4 2
Paul Clemens 2.8 1.2 1.6 0.4 4
Cesar Vargas 1.6 0.8 0.8 0.3 2
Robbie Erlin 0.7 0.4 0.4 0.2 1
Keith Hessler 0.5 0.4 0.2 0.2 1
Jose Torres 0.2 0.2 0.0 0.2 1
Andrew Cashner 3.6 1.3 2.3 0.2 4
Buddy Baumann 0.4 0.2 0.2 0.1 1
Brandon Maurer 3.8 1.2 2.6 0.1 4
Colin Rea 4.6 1.3 3.3 0.0 4
Jake Smith 0.1 0.0 0.0 0.0 0
Alexi Amarista 0.0 0.0 0.0 0.0 0
Christian Bethancourt 0.0 0.0 0.0 0.0 0
Tayron Guerrero 0.0 0.0 0.0 0.0 0
Matt Thornton 0.5 0.0 0.6 -0.1 0
Leonel Campos 0.7 0.0 0.8 -0.2 0
Tyson Ross 0.2 -0.2 0.4 -0.3 -1
Michael Kirkman 0.1 -0.3 0.5 -0.3 -1
Edwin Jackson 3.4 0.7 2.7 -0.3 2
Jarred Cosart 1.7 0.2 1.6 -0.3 1
Luis Perdomo 6.5 1.4 5.0 -0.5 4
Erik Johnson 0.9 -0.2 1.2 -0.5 -1
Jose Dominguez 1.5 0.0 1.6 -0.5 0
Carlos Villanueva 3.3 0.1 3.3 -0.9 0
Total 66.3 29.1 37.7 9.7 88
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".