| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Jesus Alou | 7.6 | 534 | -2 | -4 | -2 | -1.4 | 0.2 | 7 |
| Bob Barton | 0.4 | 20 | -2 | 0 | 0 | -0.2 | -0.1 | 0 |
| Bobby Bolin | 0.4 | 36 | -2 | 0 | 0 | 0.2 | 0.3 | 1 |
| Ollie Brown | 6.5 | 446 | 0 | -2 | 0 | 0.1 | 1.4 | 10 |
| Ron Bryant | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Nestor Chavez | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ty Cline | 2.0 | 133 | 1 | 3 | 3 | 0.7 | 1.1 | 5 |
| Jim Davenport | 5.5 | 347 | 6 | -1 | 2 | 1.3 | 2.4 | 12 |
| Dick Dietz | 2.7 | 148 | 2 | -1 | -3 | 0.1 | 0.7 | 4 |
| Bobby Etheridge | 2.1 | 129 | -2 | 0 | -4 | -0.5 | -0.1 | 2 |
| Tito Fuentes | 6.5 | 383 | -18 | -5 | 6 | -1.5 | -0.2 | 5 |
| Joe Gibbon | 0.3 | 26 | -5 | 0 | 0 | -0.2 | -0.1 | 0 |
| Dick Groat | 1.3 | 78 | -6 | 0 | -3 | -1.0 | -0.7 | -1 |
| Cesar Gutierrez | 0.4 | 23 | -2 | 0 | 0 | -0.4 | -0.3 | -1 |
| Tom Haller | 9.6 | 528 | 12 | -3 | 4 | 3.1 | 5.1 | 24 |
| Jim Ray Hart | 10.1 | 665 | 39 | 0 | -11 | 3.3 | 5.4 | 25 |
| Ken Henderson | 3.0 | 203 | -10 | 0 | -3 | -1.8 | -1.2 | -1 |
| Bill Henry | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ron Herbel | 0.4 | 33 | -4 | -2 | 0 | -0.2 | -0.1 | 0 |
| Jack Hiatt | 2.6 | 182 | 8 | -1 | 0 | 1.1 | 1.6 | 7 |
| Frank Johnson | 0.2 | 11 | 0 | 1 | 0 | 0.1 | 0.1 | 1 |
| Hal Lanier | 9.7 | 557 | -37 | -5 | 14 | -2.2 | -0.2 | 8 |
| Frank Linzy | 0.2 | 18 | -4 | 0 | 0 | -0.2 | -0.2 | 0 |
| Juan Marichal | 1.0 | 83 | -7 | 0 | 0 | 0.5 | 0.7 | 3 |
| Don Mason | 0.1 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Willie Mays | 8.3 | 544 | 15 | 8 | 5 | 3.6 | 5.3 | 23 |
| Mike McCormick | 1.2 | 95 | -11 | 0 | 0 | -0.1 | 0.1 | 2 |
| Willie McCovey | 7.6 | 539 | 35 | -2 | 3 | 3.8 | 5.4 | 23 |
| Lindy McDaniel | 0.1 | 11 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Gaylord Perry | 1.3 | 106 | -13 | 0 | 0 | -0.4 | -0.1 | 1 |
| Ray Sadecki | 1.0 | 75 | -4 | -1 | 0 | 0.4 | 0.6 | 3 |
| Bob Schroder | 2.4 | 153 | -6 | 0 | 6 | 0.4 | 0.9 | 5 |
| Norm Siebern | 1.0 | 72 | -3 | 1 | 0 | -0.3 | -0.1 | 1 |
| Billy Sorrell | 0.3 | 21 | -1 | 0 | -2 | -0.4 | -0.3 | -1 |
| Total | 95.8 | 6,205 | -24 | -14 | 15 | 7.7 | 27.4 | 168 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Gaylord Perry | 13.3 | 10.6 | 2.6 | 6.7 | 32 |
| Mike McCormick | 11.7 | 8.2 | 3.4 | 4.8 | 25 |
| Ray Sadecki | 8.0 | 6.5 | 1.5 | 4.1 | 20 |
| Frank Linzy | 5.8 | 5.1 | 0.7 | 3.4 | 15 |
| Juan Marichal | 9.0 | 5.7 | 3.3 | 3.1 | 17 |
| Ron Herbel | 5.4 | 2.5 | 2.9 | 0.9 | 8 |
| Joe Gibbon | 3.5 | 1.8 | 1.8 | 0.8 | 5 |
| Bill Henry | 1.0 | 1.0 | 0.0 | 0.7 | 3 |
| Lindy McDaniel | 3.2 | 1.1 | 2.1 | 0.2 | 3 |
| Nestor Chavez | 0.2 | 0.1 | 0.1 | 0.0 | 0 |
| Ron Bryant | 0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Rich Robertson | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Bobby Bolin | 5.2 | 0.1 | 5.1 | -1.4 | 0 |
| Total | 66.4 | 42.7 | 23.7 | 23.3 | 128 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".