| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Rich Aurilia | 9.4 | 571 | 2 | -3 | -2 | 0.2 | 2.1 | 15 |
| Marvin Benard | 9.5 | 633 | -5 | 6 | 6 | 0.4 | 2.3 | 15 |
| Barry Bonds | 8.4 | 607 | 65 | 3 | 8 | 6.4 | 8.1 | 32 |
| Ellis Burks | 6.3 | 458 | 38 | -3 | 1 | 3.5 | 4.8 | 20 |
| Felipe Crespo | 2.0 | 150 | 1 | 1 | -1 | 0.1 | 0.5 | 3 |
| Russ Davis | 2.8 | 192 | -3 | -2 | -8 | -1.3 | -0.7 | 0 |
| Miguel Del Toro | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bobby Estalella | 6.5 | 361 | 5 | -1 | 0 | 1.4 | 2.7 | 14 |
| Shawn Estes | 1.0 | 81 | -6 | -1 | 0 | 0.5 | 0.7 | 3 |
| Pedro Feliz | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Aaron Fultz | 0.1 | 7 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Mark Gardner | 0.6 | 50 | -9 | 0 | 0 | -0.2 | -0.1 | 0 |
| Livan Hernandez | 1.2 | 99 | -7 | -1 | 0 | 0.4 | 0.6 | 3 |
| John Johnstone | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jeff Kent | 10.6 | 695 | 58 | -4 | -6 | 4.5 | 6.7 | 29 |
| Terrell Lowery | 0.6 | 42 | 6 | 1 | -1 | 0.5 | 0.6 | 2 |
| Ramon Martinez | 3.3 | 210 | 5 | 0 | -2 | 0.5 | 1.2 | 6 |
| Juan Melo | 0.2 | 13 | -3 | -1 | 0 | -0.4 | -0.4 | -1 |
| Damon Minor | 0.1 | 11 | 4 | 0 | 0 | 0.4 | 0.4 | 1 |
| Doug Mirabelli | 5.0 | 273 | -5 | 0 | 1 | -0.1 | 0.9 | 7 |
| Bill Mueller | 9.5 | 631 | -8 | 1 | 0 | -1.0 | 1.0 | 11 |
| Calvin Murray | 3.6 | 229 | -4 | 4 | 2 | 0.4 | 1.1 | 7 |
| Joe Nathan | 0.5 | 38 | -3 | 0 | 0 | 0.2 | 0.3 | 1 |
| Russ Ortiz | 0.9 | 75 | -5 | -1 | 0 | 0.5 | 0.7 | 3 |
| Armando Rios | 3.7 | 269 | 6 | -1 | 1 | 0.7 | 1.5 | 8 |
| Felix Rodriguez | 0.0 | 4 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Kirk Rueter | 0.9 | 71 | -7 | -1 | 0 | 0.2 | 0.4 | 2 |
| Scott Servais | 0.2 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| J.T. Snow | 8.6 | 627 | 13 | -9 | -3 | -0.8 | 1.0 | 10 |
| Total | 95.6 | 6,418 | 135 | -12 | -4 | 16.9 | 36.3 | 191 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Livan Hernandez | 10.8 | 7.3 | 3.5 | 4.1 | 22 |
| Robb Nen | 4.0 | 4.0 | 0.0 | 2.8 | 12 |
| Shawn Estes | 8.6 | 5.0 | 3.6 | 2.5 | 15 |
| Felix Rodriguez | 4.4 | 3.5 | 0.9 | 2.2 | 10 |
| Kirk Rueter | 8.3 | 4.4 | 3.8 | 2.0 | 13 |
| Mark Gardner | 6.6 | 3.8 | 2.8 | 1.9 | 11 |
| Aaron Fultz | 3.2 | 1.3 | 1.9 | 0.4 | 4 |
| Alan Embree | 2.6 | 1.1 | 1.5 | 0.3 | 3 |
| Doug Henry | 1.1 | 0.6 | 0.6 | 0.3 | 2 |
| Ryan Vogelsong | 0.1 | 0.2 | 0.0 | 0.2 | 1 |
| Russ Ortiz | 8.8 | 2.8 | 6.0 | 0.2 | 8 |
| Chad Zerbe | 0.2 | 0.1 | 0.1 | 0.1 | 0 |
| Miguel Del Toro | 0.6 | 0.1 | 0.5 | -0.1 | 0 |
| Joe Nathan | 4.1 | 1.0 | 3.2 | -0.2 | 3 |
| Scott Linebrink | 0.1 | -0.2 | 0.2 | -0.2 | -1 |
| John Johnstone | 2.6 | 0.4 | 2.2 | -0.4 | 1 |
| Ben Weber | 0.3 | -0.5 | 0.9 | -0.6 | -2 |
| Total | 66.4 | 34.9 | 31.7 | 15.5 | 102 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".