| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Jimmy Austin | 1.2 | 75 | -3 | 0 | -4 | -0.6 | -0.3 | 0 |
| Bill Bayne | 0.8 | 65 | -2 | 2 | 0 | 0.5 | 0.7 | 3 |
| Bugs Bennett | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Josh Billings | 0.8 | 47 | -6 | -1 | -1 | -0.5 | -0.3 | 0 |
| Bernie Boland | 0.1 | 11 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bill Burwell | 0.3 | 26 | -2 | 0 | 0 | 0.0 | 0.1 | 0 |
| Pat Collins | 2.2 | 131 | -6 | -2 | 1 | -0.7 | -0.3 | 1 |
| Nick Cullop | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Dixie Davis | 1.2 | 101 | -12 | -2 | 0 | -0.5 | -0.2 | 0 |
| Joe DeBerry | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Frank Ellerbe | 7.6 | 486 | -14 | 1 | 7 | -0.3 | 1.3 | 10 |
| Wally Gerber | 8.2 | 496 | -18 | -5 | 3 | -1.2 | 0.5 | 9 |
| Billy Gleason | 1.3 | 83 | -6 | 0 | -3 | -0.9 | -0.6 | -1 |
| Dutch Henry | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Baby Doll Jacobson | 9.6 | 663 | 17 | 6 | 17 | 3.0 | 5.0 | 23 |
| Ray Kolp | 0.8 | 65 | -12 | -1 | 1 | -0.5 | -0.3 | 0 |
| Lyman Lamb | 2.3 | 148 | -8 | 3 | -4 | -1.1 | -0.6 | 0 |
| Dud Lee | 3.4 | 201 | -26 | 0 | 2 | -2.2 | -1.5 | -2 |
| Marty McManus | 7.4 | 466 | -21 | 2 | 2 | -1.2 | 0.3 | 7 |
| Billy Mullen | 0.1 | 6 | -1 | -1 | 1 | -0.1 | -0.1 | 0 |
| Emilio Palmero | 0.5 | 44 | -2 | 1 | 0 | 0.2 | 0.3 | 1 |
| Ray Richmond | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jim Riley | 0.2 | 12 | -3 | 0 | -2 | -0.5 | -0.5 | -1 |
| Hank Severeid | 9.2 | 531 | 0 | 0 | 12 | 2.1 | 4.0 | 20 |
| Urban Shocker | 1.6 | 130 | -4 | 0 | 0 | 0.6 | 0.9 | 4 |
| George Sisler | 8.9 | 635 | 31 | 15 | 0 | 4.0 | 5.8 | 25 |
| Earl Smith | 1.3 | 83 | 1 | 0 | -7 | -0.5 | -0.2 | 0 |
| Allen Sothoron | 0.1 | 10 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Luke Stuart | 0.0 | 3 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Jack Tobin | 10.1 | 731 | 17 | 4 | 6 | 2.0 | 4.1 | 21 |
| Elam Vangilder | 0.8 | 67 | -8 | -1 | 0 | -0.4 | -0.2 | 0 |
| Dutch Wetzel | 1.8 | 130 | -12 | 2 | 1 | -1.0 | -0.6 | 0 |
| Ken Williams | 9.0 | 650 | 37 | 2 | -3 | 2.1 | 4.0 | 20 |
| Total | 90.8 | 6,107 | -69 | 25 | 29 | 1.9 | 20.9 | 140 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Urban Shocker | 15.6 | 11.5 | 4.1 | 6.9 | 34 |
| Elam Vangilder | 8.0 | 4.5 | 3.5 | 2.2 | 14 |
| Dixie Davis | 11.9 | 5.7 | 6.3 | 2.2 | 17 |
| Bill Bayne | 7.5 | 3.5 | 3.9 | 1.3 | 10 |
| Ray Kolp | 8.0 | 2.9 | 5.1 | 0.5 | 9 |
| George Boehler | 0.0 | 0.1 | -0.1 | 0.1 | 0 |
| Emilio Palmero | 3.8 | 1.2 | 2.6 | 0.1 | 4 |
| Dutch Henry | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Allen Sothoron | 1.2 | 0.4 | 0.8 | 0.0 | 1 |
| Joe DeBerry | 0.4 | 0.1 | 0.3 | 0.0 | 0 |
| Nick Cullop | 0.5 | 0.0 | 0.4 | -0.1 | 0 |
| Bill Burwell | 4.2 | 1.0 | 3.2 | -0.2 | 3 |
| Bugs Bennett | 0.2 | -0.3 | 0.5 | -0.4 | -1 |
| Ray Richmond | 0.6 | -0.7 | 1.3 | -0.9 | -2 |
| Bernie Boland | 1.1 | -0.7 | 1.9 | -1.0 | -2 |
| Total | 63.0 | 29.2 | 33.8 | 10.7 | 87 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".