Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1955

← Back to Team List

SLN 1955 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Tom Alston 0.1 8 -1 0 1 0.0 0.0 0
Luis Arroyo 0.8 61 -5 0 0 0.1 0.3 1
Don Blasingame 0.4 23 2 0 1 0.3 0.4 1
Ken Boyer 9.2 574 -7 -4 -3 -1.1 0.8 10
Nelson Burbrink 3.5 187 -5 -2 -1 -0.6 0.1 3
Harry Elliott 1.8 130 -5 -3 3 -0.7 -0.3 1
Ben Flowers 0.1 10 -2 0 0 -0.1 -0.1 0
Joe Frazier 1.1 79 -3 0 1 -0.4 -0.2 0
Al Gettel 0.1 6 1 0 0 0.2 0.2 1
Alex Grammas 7.3 409 -16 1 4 -0.6 0.9 9
Harvey Haddix 1.0 78 -7 1 0 0.3 0.5 2
Solly Hemus 3.6 240 -2 1 -1 0.0 0.7 5
Larry Jackson 0.8 61 -13 0 0 -0.7 -0.5 -1
Tony Jacobs 0.0 1 0 0 0 0.0 0.0 0
Gordon Jones 0.2 19 -3 -1 0 -0.2 -0.2 0
Paul LaPalme 0.2 20 -2 0 0 0.0 0.1 0
Brooks Lawrence 0.3 24 -4 0 0 -0.2 -0.1 0
John Mackinson 0.1 5 -1 0 0 -0.1 -0.1 0
Lindy McDaniel 0.1 5 -1 0 0 -0.1 -0.1 0
Herb Moford 0.0 2 -1 0 0 -0.1 -0.1 0
Wally Moon 9.5 646 9 2 -3 0.3 2.3 15
Stan Musial 9.5 656 44 -4 3 3.8 5.8 26
Tom Poholsky 0.6 50 -5 0 0 0.0 0.1 1
Dick Rand 0.2 11 1 -1 1 0.1 0.1 1
Rip Repulski 8.4 576 7 -1 -1 -0.7 1.0 10
Del Rice 1.2 68 -3 0 -3 -0.5 -0.2 0
Bill Sarni 6.5 362 -11 -2 -2 -0.7 0.6 8
Willard Schmidt 0.6 44 -8 0 0 -0.3 -0.2 0
Red Schoendienst 10.1 615 -8 0 1 -0.2 1.9 15
Dick Schofield 0.1 4 -1 0 0 -0.1 -0.1 0
Barney Schultz 0.0 4 -1 0 0 -0.1 -0.1 0
Frank Smith 0.1 5 -1 0 0 -0.1 -0.1 0
Bob Stephenson 2.1 118 -8 2 -2 -0.6 -0.2 1
Bobby Tiefenauer 0.1 7 -1 0 0 0.0 0.0 0
Bill Virdon 8.9 585 -2 -3 4 -0.2 1.6 13
Harry Walker 0.2 15 1 0 0 0.1 0.1 1
Pete Whisenant 1.8 122 -10 0 4 -0.9 -0.5 0
Floyd Wooldridge 0.2 19 -2 -1 0 -0.2 -0.2 0
Mel Wright 0.1 6 -2 0 0 -0.1 -0.1 0
Total 90.9 5,855 -76 -15 7 -4.4 14.1 123

Pitchers

Pitcher Game Shares W L WAR VS
Willard Schmidt 5.7 5.4 0.4 3.7 16
Larry Jackson 8.8 5.3 3.5 2.7 16
Harvey Haddix 9.6 5.1 4.5 2.3 15
Tom Poholsky 6.8 4.2 2.6 2.2 13
Paul LaPalme 4.6 3.2 1.4 1.9 10
Luis Arroyo 7.2 3.6 3.6 1.5 11
Ben Flowers 1.2 1.0 0.2 0.6 3
Lindy McDaniel 0.8 0.5 0.3 0.3 2
Frank Smith 1.7 0.7 0.9 0.2 2
Bobby Tiefenauer 1.7 0.6 1.0 0.1 2
Tony Jacobs 0.1 -0.2 0.2 -0.2 -1
Vic Raschi 0.1 -0.2 0.2 -0.2 -1
Floyd Wooldridge 2.6 0.6 2.0 -0.2 2
Mel Wright 1.7 0.2 1.4 -0.3 1
Gordon Jones 2.5 0.4 2.0 -0.3 1
John Mackinson 0.9 -0.2 1.0 -0.5 -1
Herb Moford 1.0 -0.3 1.3 -0.6 -1
Al Gettel 0.8 -0.6 1.4 -0.8 -2
Brooks Lawrence 4.0 0.2 3.8 -1.0 1
Barney Schultz 1.6 -0.6 2.2 -1.1 -2
Total 63.4 28.9 33.9 10.3 87
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".