Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1974

← Back to Team List

SLN 1974 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Luis Alvarado 0.7 40 -4 0 2 -0.1 0.0 1
Ray Bare 0.1 5 -1 0 0 -0.1 -0.1 0
Dick Billings 0.1 5 -1 0 0 -0.1 -0.1 0
Lou Brock 9.7 701 9 3 0 1.3 3.3 18
Jose Cruz 2.5 182 2 4 4 1.0 1.5 7
John Curtis 0.9 73 -8 0 0 -0.2 0.0 1
Jerry DaVanon 0.8 47 -4 0 -5 -0.9 -0.7 -2
Jim Dwyer 1.3 100 1 -1 2 0.0 0.3 2
Rich Folkers 0.1 11 -2 0 0 -0.1 -0.1 0
Bob Forsch 0.5 37 -2 0 0 0.2 0.3 1
Alan Foster 0.7 57 -6 0 0 0.0 0.1 1
Mike Garman 0.1 11 -2 0 0 -0.1 -0.1 0
Bob Gibson 1.1 87 -6 -1 0 0.2 0.4 2
Danny Godby 0.2 17 -1 0 0 -0.1 -0.1 0
Jack Heidemann 1.3 77 -3 0 -5 -0.9 -0.6 -1
Tom Heintzelman 1.3 83 -2 1 -1 -0.1 0.2 2
Bob Heise 0.1 7 -1 0 1 0.0 0.0 0
Keith Hernandez 0.6 41 2 0 -2 -0.1 0.0 1
Larry Herndon 0.0 1 0 0 0 0.0 0.0 0
Jim Hickman 0.9 68 0 1 1 0.1 0.3 2
Marc Hill 0.5 25 0 0 1 0.2 0.3 1
Al Hrabosky 0.2 14 0 0 0 0.2 0.2 1
Ron Hunt 0.4 28 -1 0 -1 -0.2 -0.1 0
Bake McBride 9.4 625 12 8 8 2.7 4.6 22
Tim McCarver 2.1 136 -2 -2 0 -0.3 0.1 2
Lynn McGlothen 1.1 88 -10 -1 0 -0.2 0.0 1
Luis Melendez 2.0 140 -6 1 4 -0.4 0.0 2
Jerry Mumphrey 0.0 2 -1 -1 0 -0.2 -0.2 -1
Claude Osteen 0.1 7 -2 0 0 -0.1 -0.1 0
Stan Papi 0.1 4 0 0 0 0.0 0.0 0
Orlando Pena 0.0 2 0 0 0 0.0 0.0 0
Ken Reitz 9.7 612 -12 1 0 -2.0 0.0 9
Richie Scheinblum 0.1 6 0 0 0 0.0 0.0 0
Sonny Siebert 0.6 49 -7 0 0 -0.2 -0.1 0
Ted Simmons 11.6 662 13 -6 -4 1.4 3.8 22
Ted Sizemore 9.3 597 -9 3 10 0.6 2.5 16
Reggie Smith 8.4 598 39 -1 14 5.6 7.3 29
Mike Thompson 0.1 8 -2 0 0 -0.1 -0.1 0
Joe Torre 8.6 610 14 5 3 1.8 3.6 18
Mike Tyson 8.0 455 -27 0 4 -1.9 -0.2 6
Total 95.3 6,318 -30 14 36 6.9 26.2 163

Pitchers

Pitcher Game Shares W L WAR VS
Lynn McGlothen 10.2 8.3 1.9 5.3 25
Mike Garman 4.5 3.2 1.4 1.9 10
Al Hrabosky 5.1 3.1 1.9 1.6 9
Bob Gibson 10.3 4.6 5.6 1.6 14
Bob Forsch 4.2 2.8 1.4 1.6 8
Rich Folkers 4.5 2.9 1.5 1.6 9
John Curtis 8.4 4.0 4.4 1.5 12
Orlando Pena 2.4 1.9 0.5 1.2 6
Sonny Siebert 5.7 2.7 3.1 1.0 8
Alan Foster 6.8 2.7 4.1 0.7 8
John Denny 0.1 -0.1 0.1 -0.1 0
Pete Richert 0.4 0.0 0.4 -0.1 0
Barry Lersch 0.0 -0.2 0.2 -0.2 -1
Claude Osteen 1.2 0.1 1.1 -0.2 0
Mike Thompson 1.3 0.1 1.3 -0.3 0
Ray Bare 1.1 -0.2 1.2 -0.5 -1
Total 66.2 35.9 30.1 16.6 107
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".