| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Lou Brock | 4.7 | 317 | -21 | 3 | -2 | -2.6 | -1.6 | -1 |
| Tom Bruno | 0.2 | 14 | -2 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bob Coluccio | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| John Denny | 1.1 | 85 | -7 | 1 | 0 | 0.5 | 0.7 | 3 |
| Rob Dressler | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Jim Dwyer | 1.1 | 75 | -2 | 0 | -4 | -0.9 | -0.7 | -1 |
| Pete Falcone | 0.3 | 23 | -1 | -1 | 0 | 0.0 | 0.1 | 0 |
| Bob Forsch | 1.2 | 89 | -7 | -1 | 0 | 0.3 | 0.5 | 3 |
| George Frazier | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Roger Freed | 1.5 | 101 | -2 | -2 | -1 | -0.6 | -0.3 | 0 |
| Wayne Garrett | 1.2 | 74 | 4 | -1 | 0 | 0.3 | 0.5 | 3 |
| Dave Hamilton | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| George Hendrick | 6.6 | 417 | 15 | 1 | -1 | 1.5 | 2.9 | 14 |
| Keith Hernandez | 9.3 | 633 | 8 | 6 | 4 | 1.6 | 3.5 | 19 |
| Dane Iorg | 1.3 | 90 | -2 | 0 | 0 | -0.4 | -0.1 | 1 |
| Terry Kennedy | 0.6 | 33 | -3 | 0 | -1 | -0.5 | -0.4 | -1 |
| Jim Lentine | 0.2 | 12 | -1 | 0 | -1 | -0.1 | -0.1 | 0 |
| Mark Littell | 0.1 | 8 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Aurelio Lopez | 0.2 | 16 | -2 | 0 | 0 | 0.0 | 0.0 | 0 |
| Silvio Martinez | 0.7 | 53 | -6 | 1 | 0 | 0.2 | 0.3 | 2 |
| Jerry Morales | 7.6 | 499 | -13 | 0 | -6 | -2.7 | -1.1 | 3 |
| Jerry Mumphrey | 6.1 | 403 | -7 | -5 | -5 | -2.5 | -1.2 | 2 |
| Dan O'Brien | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ken Oberkfell | 0.9 | 54 | -7 | 0 | 2 | -0.7 | -0.5 | -1 |
| Mike Phillips | 3.2 | 186 | -2 | -3 | 1 | 0.0 | 0.6 | 5 |
| Mike Ramsey | 0.1 | 5 | -1 | 0 | -1 | -0.2 | -0.2 | 0 |
| Eric Rasmussen | 0.3 | 20 | -3 | -1 | 0 | -0.2 | -0.1 | 0 |
| Ken Reitz | 9.7 | 578 | -15 | -4 | 12 | 0.0 | 2.0 | 15 |
| Buddy Schultz | 0.1 | 8 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| Tony Scott | 3.6 | 237 | -12 | 1 | 0 | -1.5 | -0.8 | 1 |
| Ted Simmons | 10.9 | 604 | 34 | -4 | -2 | 3.5 | 5.8 | 27 |
| Gary Sutherland | 0.1 | 8 | -1 | -1 | 1 | -0.1 | -0.1 | 0 |
| Steve Swisher | 2.4 | 124 | -1 | -1 | 0 | 0.0 | 0.5 | 4 |
| John Tamargo | 0.1 | 6 | -2 | 0 | 0 | -0.2 | -0.2 | 0 |
| Garry Templeton | 11.7 | 675 | -9 | 6 | 17 | 2.6 | 5.0 | 25 |
| Roy Thomas | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mike Tyson | 7.0 | 405 | -19 | 1 | -2 | -2.2 | -0.8 | 4 |
| John Urrea | 0.4 | 27 | -4 | 0 | 0 | -0.1 | 0.0 | 0 |
| Pete Vuckovich | 0.9 | 66 | -9 | 0 | 0 | -0.1 | 0.1 | 1 |
| Total | 95.4 | 5,965 | -103 | -4 | 11 | -5.2 | 14.2 | 128 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Pete Vuckovich | 9.2 | 8.1 | 1.1 | 5.4 | 24 |
| John Denny | 10.7 | 7.8 | 2.8 | 4.7 | 23 |
| Mark Littell | 5.3 | 3.8 | 1.6 | 2.2 | 11 |
| Bob Forsch | 10.7 | 4.6 | 6.0 | 1.5 | 14 |
| Tom Bruno | 2.6 | 2.2 | 0.4 | 1.4 | 7 |
| Buddy Schultz | 4.2 | 1.9 | 2.3 | 0.7 | 6 |
| Rob Dressler | 0.6 | 0.7 | -0.1 | 0.5 | 2 |
| Silvio Martinez | 6.3 | 2.4 | 4.0 | 0.5 | 7 |
| Eric Rasmussen | 2.8 | 1.1 | 1.7 | 0.3 | 3 |
| Roy Thomas | 1.4 | 0.4 | 1.0 | 0.0 | 1 |
| George Frazier | 0.8 | 0.0 | 0.8 | -0.2 | 0 |
| Dan O'Brien | 0.8 | 0.0 | 0.8 | -0.2 | 0 |
| Aurelio Lopez | 2.9 | 0.7 | 2.3 | -0.2 | 2 |
| Dave Hamilton | 0.6 | -0.4 | 1.0 | -0.6 | -1 |
| Pete Falcone | 3.2 | 0.0 | 3.2 | -0.9 | 0 |
| John Urrea | 4.3 | -0.5 | 4.9 | -1.8 | -2 |
| Total | 66.4 | 32.8 | 33.8 | 13.3 | 97 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".