| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Jim Adduci | 0.3 | 21 | -4 | 0 | 0 | -0.4 | -0.3 | -1 |
| Neil Allen | 0.6 | 45 | -6 | 0 | 0 | -0.2 | -0.1 | 0 |
| Joaquin Andujar | 1.0 | 80 | -14 | -1 | 0 | -0.5 | -0.3 | 0 |
| Doug Bair | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Steve Braun | 1.5 | 114 | 5 | -1 | -1 | 0.0 | 0.3 | 2 |
| Glenn Brummer | 1.9 | 99 | 0 | -2 | -1 | -0.1 | 0.3 | 3 |
| Ralph Citarella | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Danny Cox | 0.4 | 30 | -6 | 0 | 0 | -0.2 | -0.1 | 0 |
| Jeff Doyle | 0.6 | 40 | 0 | 0 | -2 | -0.3 | -0.2 | 0 |
| Bob Forsch | 0.8 | 66 | -2 | -1 | 0 | 0.4 | 0.6 | 2 |
| David Green | 6.6 | 456 | 2 | 3 | -3 | 0.0 | 1.4 | 10 |
| Kevin Hagen | 0.1 | 5 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| George Hendrick | 8.4 | 593 | 27 | -7 | -2 | 1.2 | 2.9 | 16 |
| Keith Hernandez | 3.4 | 244 | 5 | 3 | 4 | 0.7 | 1.4 | 7 |
| Tom Herr | 5.8 | 368 | 14 | -3 | 1 | 1.1 | 2.3 | 12 |
| Dane Iorg | 1.8 | 131 | -1 | 0 | 1 | -0.1 | 0.3 | 2 |
| Jim Kaat | 0.1 | 5 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jeff Lahti | 0.1 | 10 | -3 | 0 | 0 | -0.2 | -0.2 | 0 |
| Tito Landrum | 0.1 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Dave LaPoint | 0.9 | 71 | -7 | -1 | 0 | 0.1 | 0.3 | 2 |
| Bill Lyons | 1.0 | 61 | -7 | 0 | -1 | -0.8 | -0.6 | -1 |
| John Martin | 0.2 | 20 | -1 | -1 | 0 | 0.1 | 0.2 | 1 |
| Willie McGee | 9.7 | 631 | -9 | 9 | -1 | 0.1 | 2.1 | 15 |
| Ken Oberkfell | 8.7 | 557 | 9 | 2 | 4 | 1.3 | 3.1 | 17 |
| Darrell Porter | 9.4 | 519 | 12 | -2 | 4 | 2.1 | 4.0 | 20 |
| Jamie Quirk | 1.6 | 93 | -4 | -1 | -4 | -0.9 | -0.6 | 0 |
| Mike Ramsey | 3.2 | 192 | -5 | -1 | -7 | -1.5 | -0.8 | 0 |
| Floyd Rayford | 1.8 | 117 | -4 | -1 | -4 | -0.9 | -0.5 | 0 |
| Gene Roof | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Dave Rucker | 0.0 | 4 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Orlando Sanchez | 0.1 | 6 | -2 | 0 | 0 | -0.2 | -0.2 | 0 |
| Rafael Santana | 0.3 | 17 | -1 | -1 | -3 | -0.5 | -0.4 | -1 |
| Jimmy Sexton | 0.2 | 10 | -1 | 0 | -1 | -0.2 | -0.2 | 0 |
| Lonnie Smith | 7.8 | 547 | 22 | 0 | -3 | 1.1 | 2.7 | 15 |
| Ozzie Smith | 10.6 | 626 | -11 | 6 | 17 | 2.0 | 4.2 | 22 |
| John Stuper | 0.9 | 70 | -9 | -1 | 0 | -0.1 | 0.1 | 1 |
| Bruce Sutter | 0.1 | 8 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Andy Van Slyke | 5.4 | 361 | 7 | 2 | 2 | 0.6 | 1.7 | 10 |
| Dave Von Ohlen | 0.1 | 9 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Total | 95.5 | 6,238 | -2 | 1 | 0 | 3.3 | 23.0 | 154 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Dave LaPoint | 8.7 | 4.1 | 4.5 | 1.5 | 12 |
| Neil Allen | 5.6 | 2.9 | 2.7 | 1.3 | 9 |
| John Stuper | 8.8 | 3.9 | 4.9 | 1.3 | 12 |
| Joaquin Andujar | 9.9 | 4.0 | 6.0 | 1.1 | 12 |
| Danny Cox | 3.7 | 2.0 | 1.6 | 0.9 | 6 |
| Dave Von Ohlen | 2.8 | 1.5 | 1.3 | 0.7 | 4 |
| Dave Rucker | 1.6 | 1.0 | 0.6 | 0.5 | 3 |
| Jeff Lahti | 3.6 | 1.5 | 2.1 | 0.4 | 4 |
| Ralph Citarella | 0.4 | 0.4 | 0.0 | 0.3 | 1 |
| Doug Bair | 1.4 | 0.7 | 0.7 | 0.3 | 2 |
| Jim Kaat | 1.1 | 0.4 | 0.8 | 0.1 | 1 |
| Steve Baker | 0.4 | 0.2 | 0.2 | 0.1 | 1 |
| Jeff Keener | 0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Bruce Sutter | 6.3 | 1.8 | 4.6 | -0.1 | 5 |
| John Martin | 2.7 | 0.7 | 1.9 | -0.1 | 2 |
| Kevin Hagen | 0.9 | 0.1 | 0.9 | -0.2 | 0 |
| Bob Forsch | 8.1 | 1.9 | 6.1 | -0.5 | 6 |
| Eric Rasmussen | 0.3 | -0.5 | 0.7 | -0.6 | -2 |
| Total | 66.4 | 26.6 | 39.8 | 7.0 | 78 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".