| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Skeeter Barnes | 0.0 | 4 | 1 | 0 | -1 | 0.0 | 0.0 | 0 |
| Rod Booker | 0.8 | 56 | -1 | 1 | -1 | -0.1 | 0.1 | 1 |
| Jack Clark | 7.8 | 558 | 51 | -3 | -7 | 3.6 | 5.2 | 22 |
| Vince Coleman | 9.9 | 702 | -6 | 16 | -11 | -0.4 | 1.6 | 14 |
| Tim Conroy | 0.2 | 17 | -4 | -1 | 0 | -0.3 | -0.3 | -1 |
| Danny Cox | 0.9 | 74 | -13 | 0 | 0 | -0.4 | -0.2 | 0 |
| Bill Dawley | 0.2 | 15 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Doug DeCinces | 0.1 | 9 | 0 | 0 | -1 | -0.1 | -0.1 | 0 |
| Dan Driessen | 1.0 | 68 | -3 | 0 | 0 | -0.3 | -0.1 | 1 |
| Curt Ford | 3.5 | 247 | -2 | -2 | 16 | 1.2 | 1.9 | 9 |
| Bob Forsch | 0.9 | 71 | 1 | 0 | 0 | 1.0 | 1.2 | 4 |
| David Green | 0.5 | 32 | 0 | 0 | 0 | -0.1 | 0.0 | 0 |
| Tom Herr | 9.4 | 597 | -10 | 3 | -7 | -1.2 | 0.7 | 11 |
| Ricky Horton | 0.4 | 30 | -4 | 0 | 0 | 0.0 | 0.1 | 1 |
| Lance Johnson | 0.9 | 63 | -4 | 0 | 0 | -0.4 | -0.2 | 0 |
| Mike Laga | 0.5 | 33 | -3 | 0 | 0 | -0.4 | -0.3 | -1 |
| Steve Lake | 3.6 | 195 | -8 | 0 | 0 | -0.3 | 0.4 | 4 |
| Tito Landrum | 0.8 | 57 | -4 | 0 | 5 | 0.0 | 0.2 | 1 |
| Dave LaPoint | 0.0 | 4 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Tom Lawless | 0.4 | 29 | -4 | 1 | -1 | -0.4 | -0.3 | -1 |
| Jim Lindeman | 3.2 | 227 | -10 | -3 | 3 | -1.4 | -0.7 | 1 |
| Joe Magrane | 0.8 | 62 | -7 | 0 | 0 | 0.0 | 0.2 | 1 |
| Greg Mathews | 1.0 | 78 | -8 | 0 | 0 | 0.3 | 0.5 | 2 |
| Willie McGee | 10.1 | 652 | -6 | 0 | -9 | -2.0 | 0.1 | 9 |
| John Morris | 2.4 | 170 | -3 | 2 | 6 | 0.5 | 1.0 | 5 |
| Randy O'Neal | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jose Oquendo | 4.7 | 312 | 3 | 2 | 4 | 0.9 | 1.9 | 10 |
| Tom Pagnozzi | 1.0 | 53 | -4 | 0 | 2 | 0.0 | 0.2 | 1 |
| Tony Pena | 7.8 | 425 | -26 | -3 | 0 | -2.3 | -0.7 | 5 |
| Terry Pendleton | 10.3 | 667 | 5 | 0 | -1 | 0.8 | 2.9 | 18 |
| Pat Perry | 0.1 | 7 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Steve Peters | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ozzie Smith | 11.6 | 706 | 11 | 8 | 22 | 4.8 | 7.2 | 32 |
| Ray Soff | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Scott Terry | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| John Tudor | 0.5 | 40 | -4 | 0 | 0 | 0.2 | 0.3 | 1 |
| Lee Tunnell | 0.2 | 20 | -2 | 0 | 0 | 0.2 | 0.3 | 1 |
| Todd Worrell | 0.1 | 11 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Total | 95.6 | 6,297 | -71 | 21 | 19 | 3.2 | 22.9 | 152 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Todd Worrell | 6.4 | 5.5 | 0.9 | 3.6 | 16 |
| Greg Mathews | 8.4 | 5.3 | 3.1 | 2.8 | 16 |
| Joe Magrane | 7.3 | 4.6 | 2.6 | 2.5 | 14 |
| Danny Cox | 8.5 | 4.7 | 3.7 | 2.2 | 14 |
| Ken Dayley | 3.6 | 2.9 | 0.7 | 1.9 | 9 |
| Bob Forsch | 7.6 | 3.7 | 3.9 | 1.5 | 11 |
| John Tudor | 4.1 | 2.7 | 1.3 | 1.5 | 8 |
| Ricky Horton | 5.9 | 2.7 | 3.1 | 1.0 | 8 |
| Steve Peters | 0.5 | 0.5 | -0.1 | 0.4 | 2 |
| Bill Dawley | 4.6 | 1.7 | 2.9 | 0.3 | 5 |
| Scott Terry | 0.6 | 0.4 | 0.2 | 0.2 | 1 |
| Randy O'Neal | 0.2 | 0.3 | -0.1 | 0.2 | 1 |
| Pat Perry | 2.5 | 0.6 | 1.8 | -0.1 | 2 |
| Lee Tunnell | 3.3 | 0.9 | 2.3 | -0.1 | 3 |
| Tim Conroy | 1.7 | 0.4 | 1.4 | -0.1 | 1 |
| Jose Oquendo | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Ray Soff | 0.6 | -0.1 | 0.7 | -0.3 | 0 |
| Dave LaPoint | 0.7 | -0.1 | 0.7 | -0.3 | 0 |
| Total | 66.5 | 36.5 | 29.3 | 17.0 | 110 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".