Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1993

← Back to Team List

SLN 1993 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Luis Alicea 6.6 421 2 3 -1 0.7 2.0 12
Rene Arocha 0.8 67 -11 0 0 -0.3 -0.1 0
Rich Batchelor 0.0 1 0 0 0 0.0 0.0 0
Rod Brewer 2.3 169 0 1 -2 -0.3 0.2 3
Todd Burns 0.0 4 -1 0 0 -0.1 -0.1 0
Ozzie Canseco 0.2 18 -2 0 -3 -0.5 -0.4 -1
Rheal Cormier 0.7 53 -4 1 0 0.5 0.6 2
Tripp Cromer 0.4 24 -5 0 1 -0.4 -0.3 -1
Bernard Gilkey 8.8 622 23 3 -21 -0.4 1.4 12
Lee Guetterman 0.0 2 1 0 0 0.1 0.1 0
Gregg Jefferies 8.5 612 33 -1 -2 2.8 4.6 21
Tim Jones 1.2 73 0 0 4 0.6 0.9 4
Brian Jordan 3.7 242 12 -1 2 1.3 2.1 9
Paul Kilgus 0.1 5 -1 0 0 0.0 0.0 0
Les Lancaster 0.1 5 -1 0 0 0.0 0.0 0
Ray Lankford 7.8 495 -1 -6 5 -0.1 1.5 11
Lonnie Maclin 0.2 14 -3 0 -1 -0.4 -0.4 -1
Joe Magrane 0.5 40 -6 0 0 -0.1 0.0 0
Rob Murphy 0.0 3 0 0 0 0.0 0.0 0
Omar Olivares 0.4 29 -2 0 0 0.1 0.2 1
Jose Oquendo 1.5 89 -5 0 5 0.0 0.3 2
Donovan Osborne 0.7 59 -5 -1 0 0.1 0.3 1
Tom Pagnozzi 6.5 355 -9 0 -2 -0.5 0.8 8
Erik Pappas 4.7 266 0 -2 8 0.8 1.8 9
Geronimo Pena 4.5 289 0 -1 4 0.4 1.3 8
Mike Perez 0.0 2 0 0 0 0.0 0.0 0
Gerald Perry 1.5 116 8 1 -2 0.7 1.0 4
Marc Ronan 0.2 12 -3 0 2 -0.1 -0.1 0
Stan Royer 0.7 48 0 0 -2 0.0 0.1 1
Lee Smith 0.0 2 -1 0 0 -0.1 -0.1 0
Ozzie Smith 9.9 603 -7 2 12 1.6 3.6 20
Bob Tewksbury 1.0 80 -7 0 0 0.2 0.4 2
Tom Urbani 0.2 20 -2 0 0 0.0 0.1 0
Hector Villanueva 1.1 59 -5 -1 0 -0.4 -0.2 0
Allen Watson 0.4 28 -1 -1 0 0.1 0.2 1
Mark Whiten 9.1 626 -2 5 1 0.1 2.0 14
Tracy Woodson 1.2 79 -8 1 2 -0.5 -0.3 0
Todd Zeile 10.0 647 11 1 -21 -1.2 0.9 11
Total 95.5 6,279 -2 4 -11 4.7 24.4 153

Pitchers

Pitcher Game Shares W L WAR VS
Bob Tewksbury 9.5 6.3 3.3 3.5 19
Rene Arocha 8.3 4.6 3.8 2.2 14
Donovan Osborne 6.9 3.8 3.2 1.8 11
Mike Perez 3.8 2.9 0.9 1.8 9
Paul Kilgus 1.3 1.7 -0.3 1.3 5
Lee Guetterman 2.2 1.4 0.8 0.8 4
Les Lancaster 2.7 1.6 1.2 0.8 5
Omar Olivares 5.2 2.2 3.0 0.7 7
Rheal Cormier 6.2 2.4 3.8 0.6 7
Lee Smith 3.3 1.0 2.2 0.0 3
Joe Magrane 5.2 1.4 3.8 -0.1 4
Rod Brewer 0.0 -0.1 0.1 -0.1 0
Rob Murphy 3.4 0.8 2.6 -0.2 2
Allen Watson 3.9 0.8 3.0 -0.3 2
Rich Batchelor 0.3 -0.3 0.7 -0.4 -1
Tom Urbani 2.6 0.4 2.2 -0.4 1
Steve Dixon 0.1 -0.5 0.5 -0.5 -2
Todd Burns 1.5 -0.2 1.6 -0.6 -1
Total 66.4 30.2 36.4 10.9 89
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".