Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1999

← Back to Team List

TOR 1999 Summary

Show Reconciled WAR/VS

Batters

Player GS PA Bat Runs Baserunning Fielding WAM WAR VS
Tony Batista 6.8 409 10 3 3 1.9 3.3 16
Geronimo Berroa 0.9 73 -4 2 1 -0.1 0.1 1
Casey Blake 0.6 41 -2 1 2 0.0 0.1 1
Pat Borders 0.2 15 -1 0 1 0.0 0.0 0
Kevin Brown 0.2 9 1 0 0 0.1 0.1 1
Jacob Brumfield 3.0 195 -8 -1 9 0.1 0.7 5
Homer Bush 8.3 523 -3 -3 5 0.5 2.2 14
Rob Butler 0.1 8 -1 0 0 -0.1 -0.1 0
Chris Carpenter 0.0 2 0 0 0 0.0 0.0 0
Jose Cruz 6.4 414 -1 0 9 0.9 2.2 12
Mark Dalesandro 0.4 29 -4 1 -1 -0.5 -0.4 -1
Carlos Delgado 9.3 681 32 -1 -5 1.3 3.2 18
Kelvim Escobar 0.0 1 0 0 0 0.0 0.0 0
Tony Fernandez 8.8 576 21 -6 -15 0.5 2.3 15
Darrin Fletcher 8.0 448 4 -2 -6 0.3 1.9 13
Alex Gonzalez 2.8 173 1 1 3 0.6 1.2 6
Curtis Goodwin 0.1 8 -2 0 0 -0.2 -0.2 0
Craig Grebeck 2.0 134 5 0 -7 -0.3 0.1 2
Shawn Green 9.8 696 39 3 7 3.5 5.5 25
Willie Greene 3.2 248 -13 -2 -2 -1.8 -1.2 -1
Roy Halladay 0.0 3 -1 0 0 -0.1 -0.1 0
Joey Hamilton 0.0 2 -1 0 0 -0.1 -0.1 0
Pat Hentgen 0.1 6 -1 0 0 0.0 0.0 0
Dave Hollins 1.3 104 -8 1 0 -1.1 -0.8 -1
Pat Kelly 2.1 130 0 -3 2 -0.2 0.2 2
Billy Koch 0.0 1 0 0 0 0.0 0.0 0
Pat Lennon 0.4 32 -2 0 0 -0.2 -0.1 0
Norberto Martin 0.5 33 -1 0 1 0.0 0.1 1
Mike Matheny 3.4 179 -13 -1 0 -0.8 -0.1 3
Brian McRae 1.4 101 -2 -1 -1 -0.4 -0.1 1
Willis Otanez 2.0 137 -3 -2 -3 -1.0 -0.6 0
Anthony Sanders 0.1 7 0 0 -1 -0.1 -0.1 0
David Segui 1.3 104 3 0 -1 0.1 0.4 2
Shannon Stewart 9.5 682 1 3 -9 -0.8 1.2 12
David Wells 0.1 7 -2 0 0 -0.1 -0.1 0
Vernon Wells 1.5 92 -5 -1 -2 -0.7 -0.4 0
Kevin Witt 0.4 37 -3 0 0 -0.4 -0.3 -1
Chris Woodward 0.5 29 -2 -1 1 -0.2 -0.1 0
Total 95.5 6,369 34 -9 -9 0.6 20.0 146

Pitchers

Pitcher Game Shares W L WAR VS
David Wells 10.5 5.8 4.6 2.7 17
Chris Carpenter 6.8 4.5 2.3 2.5 14
Roy Halladay 6.7 4.2 2.4 2.2 13
Pat Hentgen 9.0 4.8 4.2 2.1 14
Billy Koch 3.9 2.9 0.9 1.8 9
Paul Quantrill 2.2 1.8 0.4 1.1 5
Graeme Lloyd 4.0 2.2 1.8 1.0 7
John Frascatore 1.8 1.4 0.4 0.9 4
Kelvim Escobar 7.8 2.8 5.0 0.5 8
Paul Spoljaric 2.5 1.0 1.6 0.3 3
Gary Glover 0.0 0.0 0.0 0.0 0
Tom Davey 1.9 0.5 1.3 0.0 2
John Bale 0.0 -0.1 0.1 -0.1 0
Peter Munro 2.4 0.6 1.8 -0.1 2
John Hudek 0.1 -0.1 0.1 -0.1 0
Eric Ludwick 0.0 -0.2 0.2 -0.2 -1
Steve Sinclair 0.1 -0.2 0.4 -0.2 -1
Nerio Rodriguez 0.1 -0.2 0.2 -0.2 -1
Mike Romano 0.2 -0.2 0.4 -0.3 -1
Joey Hamilton 4.4 0.9 3.5 -0.4 3
Dan Plesac 1.2 -0.2 1.4 -0.5 -1
Robert Person 0.6 -0.5 1.1 -0.7 -2
Total 66.2 31.7 34.1 12.3 94
Glossary
GSGame Shares
WAMWins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name.
WARWins above Replacement
VSVictory Shares
WWins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense.
LLosses - See wins above, just the opposite side of the final score.

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".