Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1966

BAL 1966 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,328 37 -20 19 25 16 10 1.1 -0.8 0.1 0 434 -1 2.5 0.3 3 28

BAL 1966 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Cam Carreon 0 0 0 0 0 0.3 -0.2 0.1 0 0
Andy Etchebarren 67 0 0 0 10 1.1 0.4 -0.2 1 11
Larry Haney 8 0 0 0 0 0.1 -0.9 -0.2 -1 -1
Vic Roznovsky 10 0 0 0 0 -0.4 -0.1 0.4 0 0
Total 85 0 0 0 10 1.1 -0.8 0.1 0 10

BAL 1966 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Frank Robinson 77 7 1 1 1 1 2 0.0 0.0 0 1
Curt Blefary 358 36 0 0 0 -2 -2 -0.1 0.0 0 0
Bob Johnson 353 34 0 0 0 1 0 0.0 0.0 0 0
Mike Epstein 77 6 -1 -1 -1 -3 -2 0.0 0.0 0 -1
Boog Powell 3,375 332 -4 -3 -2 -6 -9 -0.1 0.0 0 -2
Total 4,240 415 -4 -3 -2 -9 -11 -0.2 0.0 0 -2

BAL 1966 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Bob Johnson 460 82 4 4 3 6 6 0.9 -0.1 1 4
Woodie Held 109 19 -1 -1 -1 -2 -2 0.0 -0.3 0 -1
Jerry Adair 348 61 -1 -1 -1 2 -2 -0.1 0.1 0 -1
Davey Johnson 3,323 559 -2 -1 -1 2 -10 0.1 -0.7 -1 -2
Total 4,240 721 0 1 0 8 -8 0.9 -1.0 0 0

BAL 1966 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Brooks Robinson 4,144 623 8 9 6 10 -13 1.1 0.0 1 7
Bob Johnson 54 11 2 2 1 5 2 -0.1 0.0 0 1
Woodie Held 42 3 0 0 0 -2 0 0.0 0.0 0 0
Total 4,240 637 10 11 7 13 -11 1.0 0.0 1 8

BAL 1966 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Luis Aparicio 3,947 736 14 15 10 22 -2 0.9 0.7 2 12
Mark Belanger 126 30 3 3 2 8 9 0.2 0.3 0 2
Woodie Held 61 10 0 0 0 0 1 -0.3 0.0 0 0
Davey Johnson 106 25 0 0 0 4 2 0.0 0.3 0 0
Total 4,240 801 17 18 12 34 10 0.8 1.3 2 14

BAL 1966 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Russ Snyder 410 39 1 1 1 -1 9 1 2
Woodie Held 186 15 0 0 0 -1 7 1 1
Sam Bowens 721 72 0 0 0 -1 32 1 1
Paul Blair 2 0 0 0 0 0 0 0 0
Frank Robinson 488 42 -3 -3 -2 -7 17 0 -2
Curt Blefary 2,433 248 -4 -2 -2 -2 88 -3 -5
Total 4,240 416 -6 -4 -3 -12 153 0 -3

BAL 1966 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Paul Blair 2,279 284 4 4 3 0 65 3 6
Sam Bowens 83 12 0 0 0 1 4 0 0
Russ Snyder 1,878 249 -3 -3 -2 0 68 2 0
Total 4,240 545 1 1 1 1 137 5 6

BAL 1966 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Russ Snyder 32 3 1 1 1 0 0 0 1
Sam Bowens 540 83 1 1 1 4 30 -2 -1
Frank Robinson 2,301 351 -1 -1 -1 -2 114 -4 -5
Total 2,873 437 1 1 1 2 144 -6 -5

BAL 1966 — Pitcher Defense

Player Chances OAA OAA Adj
Eddie Watt 20 -1 -1
Gene Brabender 15 0 0
Frank Bertaina 9 -3 -3
Ed Barnowski 1 0 0
Steve Barber 35 1 1
Wally Bunker 26 0 0
Moe Drabowsky 15 1 1
Dick Hall 13 0 0
Dave McNally 44 1 1
John Miller 20 1 1
Stu Miller 15 0 0
Jim Palmer 32 0 0
Tom Phoebus 3 0 0
Bill Short 9 0 0
Eddie Fisher 14 0 0
Total 271 0 0

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".