Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1913

CHA 1913 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,482 306 186 30 19 2 0 -7.4 2.7 4.0 -1 388 5 -1.8 -0.4 -1 5

CHA 1913 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Tom Daly 1 0 0 0 0 -0.3 0.1 0.1 0 0
Ted Easterly 15 0 0 0 0 -0.7 0.2 -0.1 -1 -1
Walt Kuhn 13 0 0 0 0 0.4 -0.2 0.6 1 1
Billy Meyer 1 0 0 0 0 -0.3 0.0 -0.3 -1 -1
Ray Schalk 121 2 2 1 0 -6.5 2.6 3.7 0 1
Total 151 2 2 1 0 -7.4 2.7 4.0 -1 0

CHA 1913 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Jack Fournier 724 68 3 3 2 8 10 -0.2 0.0 0 2
Doc White 3 0 0 0 0 0 0 0.0 0.0 0 0
Rollie Zeider 37 3 0 -1 -1 -1 0 0.0 0.0 0 -1
Babe Borton 673 65 -1 -2 -1 6 6 0.2 0.0 0 -1
Hal Chase 2,898 244 -13 -14 -10 -5 -8 -0.2 0.0 0 -10
Total 4,335 380 -12 -14 -10 8 8 -0.2 0.0 0 -10

CHA 1913 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Morrie Rath 2,328 418 14 14 10 61 48 1.0 -0.6 0 10
Joe Berger 1,836 337 13 13 9 70 58 -0.1 -1.3 -1 8
Jim Breton 168 33 0 1 1 4 5 0.0 -0.2 0 1
Rollie Zeider 3 1 0 0 0 1 1 0.0 0.0 0 0
Total 4,335 789 28 28 20 136 112 0.9 -2.1 -1 19

CHA 1913 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Rollie Zeider 86 14 2 2 1 2 0 -0.1 0.0 0 1
Jim Breton 48 6 0 0 0 1 1 0.0 0.0 0 0
Joe Berger 27 4 0 0 0 -1 0 0.0 0.0 0 0
Don Rader 13 3 0 -1 -1 -1 -1 0.0 0.0 0 -1
Harry Lord 4,161 493 -19 -19 -13 -31 -22 -0.4 0.0 0 -13
Total 4,335 520 -17 -18 -13 -30 -22 -0.5 0.0 0 -13

CHA 1913 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Buck Weaver 4,222 845 13 10 7 124 86 -2.1 1.7 0 7
Joe Berger 82 16 1 1 1 1 2 -0.1 0.0 0 1
Jim Breton 31 6 -1 -1 -1 -1 0 0.2 0.0 0 -1
Total 4,335 867 13 10 7 124 88 -2.0 1.7 0 7

CHA 1913 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Ping Bodie 1,407 154 4 3 3 23 51 1 4
Larry Chappell 1,338 133 2 2 2 13 30 1 3
Wally Mattick 197 22 0 0 0 3 3 0 0
Rollie Zeider 21 0 0 0 0 -1 0 0 0
Jack Fournier 326 36 0 0 0 2 6 0 0
Biff Schaller 818 76 0 -1 -1 -2 26 1 0
Don Rader 10 2 0 1 1 0 4 -1 0
Davy Jones 218 20 -1 -2 -2 1 6 0 -2
Total 4,335 443 4 3 3 39 126 2 5

CHA 1913 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Edd Roush 51 5 0 0 0 0 2 0 0
Ping Bodie 1,631 189 0 -1 -1 13 58 1 0
Larry Chappell 301 33 0 -1 -1 -3 18 0 -1
Wally Mattick 1,512 161 -2 -3 -3 6 42 2 -1
Johnny Beall 465 56 -3 -4 -3 -4 18 1 -2
Shano Collins 375 39 -3 -4 -3 1 12 0 -3
Total 4,335 483 -10 -13 -11 13 150 4 -7

CHA 1913 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Jack Fournier 208 33 1 1 1 3 8 1 2
Shano Collins 2,139 361 6 5 4 11 97 -2 2
Nixey Callahan 20 3 0 0 0 0 0 0 0
Ping Bodie 144 22 0 0 0 2 7 0 0
Total 2,511 419 7 6 5 16 112 -1 4

CHA 1913 — Pitcher Defense

Player Chances OAA OAA Adj
Doc White 41 2 2
Bob Smith 0 0 0
Pop-boy Smith 11 0 0
Jim Scott 86 2 2
Ed Walsh 32 1 1
Jim Scoggins 0 0 0
Buck O'Brien 4 0 0
Frank Lange 12 0 0
Eddie Cicotte 106 6 6
Joe Benz 55 1 1
Frank Miller 0 0 0
Bill Lathrop 5 0 0
Reb Russell 78 3 3
Total 430 15 15

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".