Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1926

CIN 1926 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
5,066 124 183 37 35 13 4 -10.3 2.0 2.3 -7 648 -9 3.4 2.4 7 8

CIN 1926 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Bubbles Hargrave 54 1 1 1 6 -7.3 2.3 2.4 -3 4
Val Picinich 51 0 0 0 -2 -2.2 -0.5 -0.2 -3 -5
Ivey Wingo 2 0 0 0 0 -0.8 0.2 0.1 -1 -1
Total 107 1 1 1 4 -10.3 2.0 2.3 -7 -2

CIN 1926 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Wally Pipp 4,720 424 5 5 4 16 25 -0.5 0.0 0 4
Rube Bressler 78 7 1 1 1 1 2 0.0 0.0 0 1
Edd Roush 3 0 0 0 0 0 0 0.0 0.0 0 0
Jimmy Hudgens 91 8 0 0 0 0 0 0.0 0.0 0 0
Total 4,892 439 6 6 5 17 27 -0.5 0.0 0 5

CIN 1926 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Hughie Critz 4,798 875 27 27 21 81 79 3.4 0.3 4 25
Babe Pinelli 69 18 2 2 2 8 4 -0.2 0.0 0 2
Howie Carter 21 3 0 0 0 0 0 0.0 0.0 0 0
Red Lucas 4 0 0 0 0 0 0 0.0 0.0 0 0
Total 4,892 896 29 29 23 89 83 3.2 0.3 4 27

CIN 1926 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Chuck Dressen 3,662 525 16 16 13 54 54 1.2 0.0 1 14
Babe Pinelli 1,199 173 8 8 6 21 22 0.2 0.0 0 6
Doc Prothro 31 3 -1 -1 -1 -1 -1 -0.1 0.0 0 -1
Total 4,892 701 23 23 18 74 75 1.3 0.0 1 19

CIN 1926 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Sam Bohne 436 80 4 4 3 5 5 0.0 -0.1 0 3
Hod Ford 1,712 301 -4 -4 -3 -9 -8 1.0 2.6 4 1
Everett Scott 68 16 0 0 0 2 0 -0.1 -0.1 0 0
Howie Carter 11 2 0 0 0 0 0 0.0 0.0 0 0
Chuck Dressen 24 4 -1 -1 -1 -1 -2 0.0 0.0 0 -1
Babe Pinelli 444 79 -6 -6 -5 -6 -1 -0.7 -0.1 -1 -6
Frank Emmer 2,197 402 -8 -8 -6 -5 4 -0.8 -0.2 -1 -7
Total 4,892 884 -15 -15 -12 -14 -2 -0.6 2.1 2 -10

CIN 1926 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Billy Zitzmann 565 70 1 1 1 6 25 0 1
Chuck Dressen 3 1 0 0 0 1 0 0 0
Ethan Allen 43 4 0 0 0 -1 1 0 0
Curt Walker 12 0 0 0 0 -1 0 0 0
Rube Bressler 2,415 248 -3 -4 -4 1 80 0 -4
Cuckoo Christensen 1,854 187 -1 -2 -2 -4 74 -2 -4
Total 4,892 510 -3 -5 -5 2 180 -2 -7

CIN 1926 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Billy Zitzmann 116 15 0 0 0 0 3 0 0
Cuckoo Christensen 450 54 -2 -2 -2 -4 27 1 -1
Edd Roush 4,326 482 -25 -26 -25 -58 208 -6 -31
Total 4,892 551 -27 -28 -27 -62 238 -5 -32

CIN 1926 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Curt Walker 2,953 499 7 8 8 12 218 -1 7
Ethan Allen 30 9 1 1 1 4 1 0 1
Cuckoo Christensen 151 30 1 1 1 2 10 -1 0
Billy Zitzmann 7 2 0 0 0 0 1 0 0
Total 3,141 540 9 10 10 18 230 -2 8

CIN 1926 — Pitcher Defense

Player Chances OAA OAA Adj
Pea Ridge Day 0 0 0
Mul Holland 4 1 1
Roy Meeker 5 0 0
Carl Mays 133 10 10
Eppa Rixey 61 2 2
Pete Donohue 74 -2 -2
Jakie May 37 0 0
Dolf Luque 72 2 2
Red Lucas 43 2 2
Brad Springer 0 0 0
Rufus Meadows 0 0 0
Art Nehf 9 -1 -1
Total 438 14 14

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".