Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2008

CIN 2008 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,300 -48 -65 -77 -83 -70 4 2.3 -1.9 0.1 1 670 4 0.9 0.1 0 -61

CIN 2008 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Paul Bako 22 0 0 0 2 0.8 -1.1 0.0 0 2
Ryan Hanigan 10 0 0 0 0 0.9 0.0 0.2 1 1
David Ross 20 0 0 0 2 0.8 0.2 -0.2 1 3
Javier Valentin 6 0 0 0 0 -0.2 -1.0 0.1 -1 -1
Total 58 0 0 0 4 2.3 -1.9 0.1 1 5

CIN 2008 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Javier Valentin 223 25 1 1 1 2 -1 0.2 0.0 0 1
Scott Hatteberg 231 20 0 0 0 -5 -4 -0.1 0.0 0 0
Jeff Keppinger 50 3 0 0 0 -2 -1 0.0 0.0 0 0
Joey Votto 3,579 425 0 -1 -1 22 14 1.2 0.0 1 0
Andy Phillips 95 8 -1 -1 -1 -2 0 0.0 0.0 0 -1
Total 4,178 481 0 -1 -1 15 8 1.3 0.0 1 0

CIN 2008 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Jerry Hairston 123 24 2 2 2 3 1 0.2 0.3 0 2
Andy Phillips 58 10 1 1 1 1 1 0.0 0.0 0 1
Juan Castro 7 3 1 1 1 2 2 0.0 0.0 0 1
Jolbert Cabrera 44 7 0 0 0 0 0 0.0 0.2 0 0
Ryan Freel 31 7 0 0 0 1 2 -0.1 -0.2 0 0
Jeff Keppinger 59 6 -1 -1 -1 -4 -3 0.0 -0.1 0 -1
Danny Richar 170 28 -1 -1 -1 1 1 0.1 -0.1 0 -1
Wilkin Castillo 46 5 -1 -1 -1 -2 -3 0.1 -0.1 0 -1
Adam Rosales 41 7 -1 -1 -1 -1 0 0.0 0.3 0 -1
Brandon Phillips 3,599 603 -1 -1 -1 0 5 -0.9 -0.2 -1 -2
Total 4,178 700 -1 -1 -1 1 6 -0.6 0.1 -1 -2

CIN 2008 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Juan Castro 7 4 1 1 1 3 3 -0.1 0.0 0 1
Ryan Freel 88 12 0 0 0 1 -2 0.0 0.0 0 0
Jolbert Cabrera 32 5 0 0 0 0 0 0.0 0.0 0 0
Jerry Hairston 6 0 0 0 0 0 0 0.0 0.0 0 0
Adam Rosales 81 6 -1 -1 -1 -4 -4 0.2 0.0 0 -1
Javier Valentin 31 1 -1 -1 -1 -3 -2 0.0 0.0 0 -1
Jeff Keppinger 219 33 -1 -1 -1 0 2 -0.1 0.0 0 -1
Andy Phillips 146 20 -2 -2 -2 -3 -2 0.3 0.0 0 -2
Edwin Encarnacion 3,568 482 -25 -25 -20 -28 -30 0.1 0.0 0 -20
Total 4,178 563 -29 -29 -24 -34 -35 0.4 0.0 0 -24

CIN 2008 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Paul Janish 613 117 2 2 2 10 9 -0.5 0.3 0 2
Juan Castro 49 7 0 0 0 -1 -1 -0.3 0.0 0 0
Danny Richar 22 3 0 0 0 -1 -1 -0.1 0.0 0 0
Jolbert Cabrera 169 23 -1 -1 -1 -6 -3 0.0 0.2 0 -1
Jerry Hairston 767 127 -2 -2 -2 -5 -18 -0.1 0.5 0 -2
Jeff Keppinger 2,558 413 -18 -18 -14 -40 -30 0.8 -1.0 0 -14
Total 4,178 690 -19 -19 -15 -43 -44 -0.2 0.0 0 -15

CIN 2008 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Chris Dickerson 529 61 0 0 0 2 29 2 2
Wilkin Castillo 100 9 1 1 1 0 4 0 1
Jolbert Cabrera 339 34 0 0 0 -2 13 1 1
Ryan Freel 131 12 -1 -1 -1 -4 2 0 -1
Norris Hopper 96 9 -1 -1 -1 -2 4 0 -1
Jerry Hairston 188 18 -2 -2 -2 -3 6 0 -2
Jay Bruce 119 9 -2 -2 -2 -5 6 0 -2
Adam Dunn 2,676 317 -7 -7 -6 -2 153 -2 -8
Total 4,178 469 -12 -12 -11 -16 217 1 -10

CIN 2008 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Chris Dickerson 119 13 1 1 1 -1 7 0 1
Ryan Freel 435 66 -1 -1 -1 2 30 1 0
Corey Patterson 2,321 346 1 -1 -1 14 110 0 -1
Norris Hopper 143 19 -2 -2 -2 -2 15 0 -2
Jerry Hairston 327 43 -3 -3 -3 -3 17 1 -2
Jay Bruce 833 114 -2 -3 -3 -4 53 1 -2
Total 4,178 601 -6 -9 -9 6 232 3 -6

CIN 2008 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Jerry Hairston 80 22 3 3 3 7 5 0 3
Ryan Freel 20 5 1 1 1 0 4 0 1
Norris Hopper 43 9 0 0 0 2 2 0 0
Jolbert Cabrera 28 4 -1 -1 -1 -2 2 0 -1
Jay Bruce 1,100 219 -2 -3 -3 16 85 0 -3
Ken Griffey 1,345 249 -9 -10 -9 0 123 0 -9
Total 2,616 508 -8 -10 -9 23 221 0 -9

CIN 2008 — Pitcher Defense

Player Chances OAA OAA Adj
Daryl Thompson 2 0 0
Todd Coffey 6 1 1
Jared Burton 11 0 0
Bill Bray 6 0 0
Homer Bailey 5 -1 -1
Jeremy Affeldt 25 3 3
Jon Adkins 0 0 0
Bronson Arroyo 38 2 2
Ramon Ramirez 3 0 0
Francisco Cordero 7 -1 -1
David Weathers 9 -2 -2
Edinson Volquez 31 0 0
Josh Roenicke 0 0 0
Johnny Cueto 25 -1 -1
Josh Fogg 13 0 0
Aaron Harang 19 -1 -1
Danny Herrera 4 1 1
Mike Lincoln 13 1 1
Gary Majewski 6 -1 -1
Nick Masset 2 -1 -1
Kent Mercker 0 0 0
Adam Pettyjohn 1 0 0
Matt Belisle 4 -2 -2
Total 230 -2 -2

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".