Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 2022

SFN 2022 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,062 -102 34 -88 -81 -75 -3 -3.1 -0.8 -2.0 -7 586 -3 -4.5 -2.9 -6 -94

SFN 2022 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Joey Bart 25 1 1 1 -2 -1.6 -2.0 -1.0 -5 -6
Curt Casali 11 0 0 0 0 -0.5 0.5 0.0 0 0
Andrew Knapp 0 0 0 0 0 0.1 0.1 0.0 0 0
Yermin Mercedes 0 0 0 0 0 0.0 0.0 0.0 0 0
Michael Papierski 1 0 0 0 0 -0.2 0.2 0.1 0 0
Ford Proctor 0 0 0 0 0 0.0 0.0 0.0 0 0
Austin Wynns 9 0 0 0 -1 -0.9 0.4 -1.1 -2 -3
Total 46 1 1 1 -3 -3.1 -0.8 -2.0 -7 -9

SFN 2022 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Brandon Belt 1,426 173 4 5 4 27 28 -0.6 0.0 -1 3
Wilmer Flores 818 103 3 3 2 18 15 -0.5 0.0 0 2
Tommy La Stella 47 5 0 0 0 1 0 0.2 0.0 0 0
Kevin Padlo 21 2 0 0 0 -1 0 0.0 0.0 0 0
Curt Casali 14 2 0 0 0 1 1 -0.1 0.0 0 0
Michael Papierski 7 0 0 0 0 0 0 0.0 0.0 0 0
David Villar 186 22 0 0 0 3 3 0.2 0.0 0 0
Jason Vosler 31 4 0 0 0 1 1 0.2 0.0 0 0
Mike Ford 32 2 -1 -1 -1 -2 -1 0.0 0.0 0 -1
J.D. Davis 231 17 -1 -1 -1 -6 -5 0.1 0.0 0 -1
Yermin Mercedes 40 2 -1 -1 -1 -2 -1 0.0 0.0 0 -1
LaMonte Wade 445 48 -3 -3 -2 0 3 0.2 0.0 0 -2
Darin Ruf 717 70 -4 -4 -3 -4 -2 -0.2 0.0 0 -3
Total 4,015 450 -3 -2 -2 36 42 -0.5 0.0 -1 -3

SFN 2022 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Donovan Walton 254 47 4 4 3 12 13 0.3 -0.1 0 3
Ford Proctor 121 17 1 1 1 -1 0 0.1 0.0 0 1
David Villar 111 19 1 1 1 2 1 0.1 0.1 0 1
Tommy La Stella 60 12 0 0 0 1 1 -0.2 0.0 0 0
Mauricio Dubon 15 2 0 0 0 0 0 0.0 0.0 0 0
Jason Vosler 20 2 0 0 0 -1 -1 0.0 0.0 0 0
Wilmer Flores 1,240 183 -5 -5 -4 -12 -6 0.2 -1.6 -1 -5
Thairo Estrada 2,194 328 -13 -14 -10 -22 -22 -0.3 -0.3 -1 -11
Total 4,015 610 -12 -13 -9 -21 -14 0.2 -1.9 -2 -11

SFN 2022 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Jason Vosler 586 92 1 1 1 2 6 0.0 0.0 0 1
David Villar 621 96 1 1 1 3 11 -0.1 0.0 0 1
Thairo Estrada 42 6 1 1 1 1 1 -0.1 0.0 0 1
Kevin Padlo 70 11 0 0 0 0 1 -0.4 0.0 0 0
Luke Williams 84 9 -1 -1 -1 -3 -2 0.2 0.0 0 -1
Mauricio Dubon 57 6 -1 -1 -1 -3 -2 -0.1 0.0 0 -1
Wilmer Flores 630 93 -2 -2 -2 -6 -3 -0.4 0.0 0 -2
Tommy La Stella 100 8 -2 -2 -2 -7 -6 -0.1 0.0 0 -2
J.D. Davis 354 48 -4 -4 -3 -7 -2 -0.2 0.0 0 -3
Evan Longoria 1,471 233 -5 -4 -3 -3 -3 -0.9 0.0 -1 -4
Total 4,015 602 -12 -11 -9 -23 1 -2.1 0.0 -1 -10

SFN 2022 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Donovan Walton 281 55 2 2 2 5 7 -0.4 -0.1 0 2
Mauricio Dubon 70 17 1 1 1 4 3 -0.2 0.0 0 1
Dixon Machado 114 20 1 1 1 1 3 -0.1 0.1 0 1
Jason Vosler 15 5 -1 -1 -1 1 1 -0.4 0.0 0 -1
Thairo Estrada 795 133 -3 -3 -2 -8 0 -0.6 -0.1 -1 -3
Brandon Crawford 2,740 473 -9 -9 -7 -13 -9 -0.4 -0.9 -1 -8
Total 4,015 703 -9 -9 -6 -10 5 -2.1 -1.0 -2 -8

SFN 2022 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Luis Gonzalez 671 82 2 3 3 6 40 2 5
Thairo Estrada 218 27 1 1 1 3 9 0 1
Lewis Brinson 2 0 0 0 0 0 0 0 0
J.D. Davis 3 0 0 0 0 0 0 0 0
Austin Dean 43 6 0 0 0 1 0 0 0
Steven Duggar 7 0 0 0 0 0 0 0 0
Luke Williams 22 3 0 0 0 0 2 0 0
Heliot Ramos 42 2 -1 -1 -1 -3 1 0 -1
Jason Vosler 41 3 -1 -1 -1 -2 4 0 -1
Yermin Mercedes 138 12 -1 -1 -1 -4 4 0 -1
Bryce Johnson 14 1 -1 -1 -1 0 1 0 -1
LaMonte Wade 189 20 -2 -2 -2 -2 6 0 -2
Jason Krizan 92 10 -2 -2 -2 -2 7 0 -2
Austin Slater 166 19 -3 -3 -3 -2 8 0 -3
Darin Ruf 438 39 -7 -7 -6 -12 17 -1 -7
Joc Pederson 1,929 207 -8 -7 -6 -16 95 -3 -9
Total 4,015 431 -23 -21 -19 -33 194 -2 -21

SFN 2022 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Mike Yastrzemski 1,587 223 -2 -1 -1 -1 78 1 0
Mauricio Dubon 150 24 0 0 0 3 6 0 0
Stuart Fairchild 72 11 0 0 0 0 0 0 0
Thairo Estrada 7 0 0 0 0 -1 0 0 0
LaMonte Wade 7 1 0 0 0 0 3 -1 -1
Luis Gonzalez 96 15 0 0 0 1 8 -1 -1
Steven Duggar 230 28 -2 -2 -2 -4 11 1 -1
Bryce Johnson 82 9 -2 -2 -2 -4 2 0 -2
Lewis Brinson 245 28 -3 -3 -3 -6 8 0 -3
Austin Slater 1,539 205 -10 -9 -8 -20 70 0 -8
Total 4,015 544 -19 -17 -16 -32 186 0 -16

SFN 2022 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Heliot Ramos 83 16 1 1 1 2 6 0 1
Bryce Johnson 35 9 1 1 1 2 2 0 1
Austin Slater 74 15 0 0 0 1 6 0 0
Austin Dean 1 0 0 0 0 0 0 0 0
Jason Vosler 0 0 0 0 0 0 1 0 0
Ka'ai Tom 2 0 0 0 0 0 0 0 0
Darin Ruf 40 6 -1 -1 -1 -2 1 0 -1
Luis Gonzalez 798 157 -4 -3 -3 3 61 0 -3
Joc Pederson 170 22 -3 -3 -3 -10 6 0 -3
LaMonte Wade 372 58 -4 -4 -4 -9 31 0 -4
Mike Yastrzemski 962 179 -8 -7 -6 -6 92 -1 -7
Total 2,537 462 -18 -16 -15 -19 206 -1 -16

SFN 2022 — Pitcher Defense

Player Chances OAA OAA Adj
Donovan Walton 0 0 0
Sammy Long 6 1 1
Tyler Beede 2 0 0
Cole Waites 0 0 0
Scott Alexander 5 1 1
Mauricio Llovera 2 0 0
Yunior Marte 9 1 1
Jake McGee 2 -1 -1
Shelby Miller 0 0 0
Luis Ortiz 2 0 0
Carlos Rodon 12 -1 -1
Tyler Rogers 24 4 4
Gregory Santos 0 0 0
Thomas Szapucki 0 0 0
Andrew Vasquez 0 0 0
Kervin Castro 0 0 0
Alex Cobb 31 2 2
Austin Wynns 0 0 0
Logan Webb 28 1 1
Alex Wood 18 0 0
Alex Young 2 0 0
Jose Alvarez 4 -1 -1
Zack Littell 4 0 0
Dominic Leone 9 1 1
Jake Junis 15 0 0
Sean Hjelle 4 -2 -2
Luis Gonzalez 6 0 0
Jarlin Garcia 5 0 0
Camilo Doval 10 1 1
Anthony DeSclafani 1 -1 -1
Jharel Cotton 1 0 0
John Brebbia 12 1 1
Total 214 7 7

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".