CF Srapion Malian #22
Age: 32 | Bats: R | Throws: R | Morale: Normal
06/09/2026
CF SRAPION MALIAN #22 - AGE: 32 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
31 109 27 1 0 3 13 7 38 .248 .308 .339 9 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 45 45 45 45
Power 45 45 45 45
Eye 65 70 65 65
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 65
Errors: - 45 70
Arm: 25 60 70
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 20
Catcher: - Left Field: 75
1st Base: 40 Center Field: 60
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 75
Stealing Aggressiveness: 55
Stealing Ability: 80
Baserunning Inst.: 80
Sacrifice Bunt: 40
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/08/2026 @ NYC Win, 6-4 4 2 3 4 2 0 1 0
06/07/2026 @ NYC Loss, 1-3 3 0 1 0 0 0 0 0
06/06/2026 @ NYC Win, 3-2 3 0 0 0 0 0 2 0
06/04/2026 @ CHA Loss, 2-5 4 0 0 0 0 0 4 0
06/03/2026 @ CHA Loss, 6-7 4 1 2 0 0 0 1 1
06/01/2026 @ SPR Win, 2-1 2 0 0 0 0 0 1 0
05/31/2026 @ SPR Loss, 0-4 4 0 0 0 0 0 2 0
05/30/2026 @ SPR Win, 13-4 3 0 0 1 0 2 1 0
05/28/2026 GD Win, 11-1 1 0 0 0 0 0 1 0
05/27/2026 GD Win, 4-3 3 1 2 0 0 0 1 1
PERSONALITY
Birthday:10/24/1993
Born in:Georgetown, TX
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$11,700,000
Signed Through:2027 Season
Major Service:6 Years, 81 Days
Service This Yr:40 Days
40-Man Service:8 Years, 30 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2016, 3rd Pick in Round 10
MAJOR SUPERIOR LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 31 109 27 1 0 3 13 11 7 38 .248 .308 .339 .648 .289 .092 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 120 3 0 0 1 1 1 37 4 9 2 81.8 12.7 3.95 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 10 0 0 3 7 4 0 10 1 0 1 .323 .333 .613 .946
Versus Right   78 17 1 0 0 6 7 7 28 0 1 2 .218 .299 .231 .530
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   4 3 0 0 2 4 2 0 1 0 0 0 .750 .750 2.250 3.000
Last Week   16 3 0 0 0 0 1 0 8 0 1 0 .188 .188 .188 .375
May   89 21 1 0 1 9 8 7 29 1 0 3 .236 .310 .281 .591
June   20 6 0 0 2 4 3 0 9 0 1 0 .300 .300 .600 .900
Spring Training   25 5 0 0 0 3 2 1 8 1 0 0 .200 .222 .200 .422
Last Year   532 101 14 4 11 45 73 84 197 1 0 3 .190 .303 .293 .596
2 Years Ago   496 103 18 2 8 49 43 52 172 2 5 2 .208 .284 .300 .585
Career   3295 745 124 34 80 322 427 419 1056 16 12 19 .226 .316 .357 .673
Home   49 15 1 0 0 5 5 4 13 0 0 2 .306 .382 .327 .708
Road   60 12 0 0 3 8 6 3 25 1 1 1 .200 .246 .350 .596
Grass   109 27 1 0 3 13 11 7 38 1 1 3 .248 .308 .339 .648
Day   59 13 0 0 3 10 7 2 17 1 1 3 .220 .277 .373 .650
Night   50 14 1 0 0 3 4 5 21 0 0 0 .280 .345 .300 .645
As Starter   108 27 1 0 3 13 11 7 37 1 1 3 .250 .311 .343 .654
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   24 8 0 0 1 3 4 1 6 0 0 0 .333 .360 .458 .818
Inning 1-3   42 9 0 0 1 5 2 1 17 0 1 0 .214 .233 .286 .518
Inning 4-6   33 8 1 0 1 4 4 5 10 1 0 2 .242 .366 .364 .729
Inning 7-9   33 10 0 0 1 4 5 1 10 0 0 1 .303 .343 .394 .737
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   50 12 0 0 2 5 7 0 16 0 0 2 .240 .269 .360 .629
1 Outs   28 8 1 0 0 7 1 5 11 1 1 1 .286 .400 .321 .721
2 Outs   31 7 0 0 1 1 3 2 11 0 0 0 .226 .273 .323 .595
Scoring Position   25 5 0 0 0 9 1 4 9 1 1 1 .200 .323 .200 .523
Bases Empty   68 18 1 0 2 2 8 3 24 0 0 2 .265 .315 .368 .683
Runner on 1st   16 4 0 0 1 2 2 0 5 0 0 0 .250 .250 .438 .688
Runner on 2nd   6 2 0 0 0 1 0 0 1 0 1 0 .333 .333 .333 .667
Runner on 3rd   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 1st & 2nd   5 0 0 0 0 0 0 2 4 0 0 0 .000 .286 .000 .286
Runner on 1st & 3rd   4 1 0 0 0 2 0 0 1 1 0 0 .250 .200 .250 .450
Bases Loaded   7 1 0 0 0 5 1 2 3 0 0 1 .143 .400 .143 .543
Two Strikes   77 17 1 0 2 9 8 5 38 0 0 2 .221 .286 .312 .597
First Pitch   7 4 0 0 0 0 0 0 0 0 0 1 .571 .625 .571 1.196
Count 0-1   6 2 0 0 1 2 2 0 0 1 0 0 .333 .286 .833 1.119
Count 0-2   11 2 0 0 0 1 1 0 8 0 0 0 .182 .182 .182 .364
Count 1-0   9 2 0 0 0 1 0 0 0 0 1 0 .222 .222 .222 .444
Count 1-1   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Count 1-2   20 3 0 0 1 3 2 0 13 0 0 0 .150 .150 .300 .450
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   19 3 1 0 1 1 1 0 10 0 0 1 .158 .200 .368 .568
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Full Count   27 9 0 0 0 4 4 5 7 0 0 1 .333 .455 .333 .788
Behind in Count   37 7 0 0 2 6 5 0 21 1 0 0 .189 .184 .351 .536
Ahead in Count   16 2 0 0 0 2 0 2 0 0 1 0 .125 .222 .125 .347
Batting Leadoff   49 10 0 0 1 3 3 3 19 1 0 2 .204 .273 .265 .538
Batting 7th   46 14 1 0 2 7 6 3 16 0 1 0 .304 .347 .457 .803
Batting 8th   3 1 0 0 0 1 1 1 1 0 0 0 .333 .500 .333 .833
Batting 9th   11 2 0 0 0 2 1 0 2 0 0 1 .182 .250 .182 .432
Low Leverage   41 10 0 0 1 3 4 2 16 0 0 1 .244 .295 .317 .613
Medium Leverage   49 14 1 0 2 6 5 3 15 0 1 2 .286 .352 .429 .780
High Leverage   19 3 0 0 0 4 2 2 7 1 0 0 .158 .227 .158 .385
PACIFIC COAST LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 66 19 2 1 2 11 16 8 25 .288 .382 .439 .821 .373 .152 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 76 2 0 0 0 4 0 29 5 8 2 80.0 12.8 6.51 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 5 1 0 0 4 4 2 2 0 0 1 .455 .571 .545 1.117
Versus Right   55 14 1 1 2 7 12 6 23 0 4 1 .255 .339 .418 .757
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   66 19 2 1 2 11 16 8 25 0 4 2 .288 .382 .439 .821
Career   169 46 6 2 6 23 34 24 56 2 4 3 .272 .369 .438 .807
Home   30 12 1 1 1 5 9 2 7 0 2 1 .400 .455 .600 1.055
Road   36 7 1 0 1 6 7 6 18 0 2 1 .194 .326 .306 .631
Grass   66 19 2 1 2 11 16 8 25 0 4 2 .288 .382 .439 .821
Day   16 2 1 0 0 2 2 2 11 0 1 0 .125 .222 .188 .410
Night   50 17 1 1 2 9 14 6 14 0 3 2 .340 .431 .520 .951
As Starter   65 18 1 1 2 9 16 8 25 0 4 2 .277 .373 .415 .789
As Reliever / Substitution   1 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Louisville - MSL 24 17 39 5 1 0 0 3 4 3 0 0 13 1 0 .128 .190 .154 .344 1 -3 -0.3
2019 Louisville - MSL 25 20 65 13 2 1 0 4 8 8 1 1 26 2 0 .200 .293 .262 .555 51 53 -0.1
2020 Alaska - MSL 26 122 481 106 17 8 15 49 75 74 4 3 160 17 2 .220 .327 .383 .710 93 97 2.4
2021 Alaska - MSL 27 135 494 128 23 3 16 42 74 61 0 2 134 23 10 .259 .339 .415 .754 115 119 3.0
2022 Alaska - MSL 28 146 561 121 23 9 14 51 74 67 4 3 162 29 10 .216 .302 .364 .666 104 107 4.0
2023 Alaska - MSL 29 151 518 141 25 7 13 66 65 63 2 3 154 21 5 .272 .352 .423 .774 118 120 3.3
2024 Alaska - MSL 30 144 496 103 18 2 8 49 43 52 2 2 172 12 11 .208 .284 .300 .585 67 68 -0.5
2025 Alaska - MSL 31 152 532 101 14 4 11 45 73 84 3 1 197 25 6 .190 .303 .293 .596 74 78 1.0
2026 Alaska - MSL 32 31 109 27 1 0 3 13 11 7 3 1 38 9 2 .248 .308 .339 .648 89 89 0.1
Total MSL 918 3295 745 124 34 80 322 427 419 19 16 1056 139 46 .226 .316 .357 .673 93 96 12.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Total - 22 54 240 71 6 6 4 43 61 26 2 3 41 32 4 .296 .365 .421 .786 100 100 0.7
2016 Billings - R 22 36 145 40 10 3 3 18 23 8 1 0 43 4 1 .276 .318 .448 .766 120 118 0.5
2016 Dayton - A 22 31 128 32 5 2 3 18 19 10 0 0 35 3 2 .250 .304 .391 .695 101 98 0.1
2017 Dayton - A 23 36 131 35 4 0 1 12 16 15 2 1 51 5 6 .267 .349 .321 .670 110 115 1.5
2017 Bakersfield - A 23 80 314 85 14 9 8 42 43 31 3 3 100 10 2 .271 .339 .449 .788 121 122 2.8
2017 Total - A 23 116 445 120 18 9 9 54 59 46 5 4 151 15 8 .270 .342 .411 .753 118 120 4.2
2018 Pensacola - AA 24 49 181 43 9 3 3 27 28 21 2 5 48 7 2 .238 .316 .370 .686 99 96 0.6
2018 Lexington - AAA 24 68 239 52 8 6 4 18 26 18 0 0 88 13 3 .218 .272 .351 .624 87 86 1.0
2019 Pensacola - AA 25 25 92 15 0 1 3 13 10 14 2 1 33 5 0 .163 .284 .283 .567 66 72 0.1
2019 Lexington - AAA 25 84 325 81 16 4 11 37 51 52 4 1 89 19 0 .249 .359 .425 .783 122 118 2.7
2020 Hoth - AAA 26 28 103 27 4 1 4 12 18 16 1 2 31 6 2 .262 .361 .437 .798 116 115 0.8
2026 Hoth - AAA 32 19 66 19 2 1 2 11 16 8 2 0 25 8 2 .288 .382 .439 .821 106 111 0.5
Total IL 152 564 133 24 10 15 55 77 70 4 1 177 32 3 .236 .324 .394 .718 108 105
Total PCL 47 169 46 6 2 6 23 34 24 3 2 56 14 4 .272 .369 .438 .807 112 113
Total SL 74 273 58 9 4 6 40 38 35 4 6 81 12 2 .212 .305 .341 .646 88 88
Total CAL 80 314 85 14 9 8 42 43 31 3 3 100 10 2 .271 .339 .449 .788 121 122
Total MID 67 259 67 9 2 4 30 35 25 2 1 86 8 8 .259 .328 .355 .683 106 107
Total PIO 36 145 40 10 3 3 18 23 8 1 0 43 4 1 .276 .318 .448 .766 120 118
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Alaska - MSL 27 10 41 7 2 0 0 0 5 3 0 0 16 1 0 .171 .227 .220 .447 29 24 -0.4
Total MSL 10 41 7 2 0 0 0 5 3 0 0 16 1 0 .171 .227 .220 .447 29 24
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Bakersfield - A 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Dayton - A 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2017 Dayton - A 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.013
2017 Bakersfield - A SS 3 0 2 0 0 2 0 1.000 3.2 4.91 0.0 .000
2017 Dayton - A SS 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.0 1.025
2017 Bakersfield - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Dayton - A LF 3 0 2 0 0 2 0 1.000 6.2 2.70 -0.0 .996
2017 Bakersfield - A CF 34 32 75 1 1 76 0 1.000 279.1 2.45 +1.1 1.021
2017 Dayton - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Bakersfield - A RF 48 48 102 4 1 109 3 .972 419.1 2.28 +5.5 1.084
2017 Dayton - A RF 35 35 68 3 1 73 2 .973 303.2 2.10 +9.0 1.177
2018 Lexington - AAA 1B 4 0 16 0 0 16 0 1.000 18.0 8.00 +0.1 1.094
2018 Pensacola - AA 1B 5 0 9 0 0 9 0 1.000 7.2 10.57 +0.0 1.079
2018 Lexington - AAA 2B 2 1 3 5 1 9 1 .889 12.0 6.00 -0.5 .850
2018 Pensacola - AA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Louisville - MLB 3B 1 1 0 2 0 3 1 .667 8.0 2.25 -0.5 .708
2018 Lexington - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Pensacola - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Louisville - MLB SS 1 0 0 3 0 3 0 1.000 5.0 5.40 +0.1 1.047
2018 Lexington - AAA SS 9 1 4 7 2 11 0 1.000 21.1 4.64 -0.3 .909
2018 Louisville - MLB LF 6 2 7 0 0 7 0 1.000 23.0 2.74 +0.4 .999
2018 Louisville - MLB CF 9 8 27 1 0 29 1 .966 68.0 3.71 +0.6 .979
2018 Pensacola - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Lexington - AAA RF 58 58 100 8 1 109 1 .991 490.2 1.98 +6.2 1.061
2018 Pensacola - AA RF 48 47 76 7 1 84 1 .988 416.2 1.79 +1.2 1.058
2019 Lexington - AAA 1B 19 19 154 12 9 169 3 .982 169.0 8.84 +0.4 .993
2019 Pensacola - AA 1B 24 24 196 11 11 209 2 .990 206.0 9.04 +0.5 .983
2019 Lexington - AAA 2B 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.025
2019 Lexington - AAA SS 1 0 1 3 0 4 0 1.000 3.0 12.00 +0.1 1.038
2019 Lexington - AAA LF 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.009
2019 Pensacola - AA LF 1 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .966
2019 Lexington - AAA CF 10 8 27 0 0 27 0 1.000 83.0 2.93 +0.7 1.021
2019 Louisville - MLB RF 20 18 36 0 0 36 0 1.000 156.2 2.07 +1.1 1.075
2019 Lexington - AAA RF 57 57 95 4 0 100 1 .990 490.2 1.82 +3.9 1.105
2019 Pensacola - AA RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .988
2020 Alaska - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Alaska - MLB LF 3 3 5 0 0 5 0 1.000 26.0 1.73 +0.6 1.242
2020 Hoth - AAA LF 5 5 8 0 0 8 0 1.000 40.2 1.77 +0.8 1.116
2020 Alaska - MLB CF 115 112 285 8 2 295 2 .993 1001.0 2.63 +0.1 .996
2020 Hoth - AAA CF 9 9 29 0 0 29 0 1.000 78.0 3.35 +0.5 .990
2020 Alaska - MLB RF 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.8 1.400
2020 Hoth - AAA RF 15 14 27 1 0 30 2 .933 120.0 2.10 +1.2 1.084
2021 Alaska - MLB 1B 2 0 4 0 1 4 0 1.000 5.1 6.75 +0.0 1.039
2021 Alaska - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Alaska - MLB LF 120 117 218 7 5 226 1 .996 1020.2 1.98 +3.5 1.008
2021 Alaska - MLB CF 11 3 9 0 0 9 0 1.000 39.0 2.08 -0.6 .900
2021 Alaska - MLB RF 8 5 8 0 0 8 0 1.000 46.0 1.57 +0.4 .988
2022 Alaska - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Alaska - MLB LF 137 136 271 13 2 286 2 .993 1235.0 2.07 +9.3 1.045
2022 Alaska - MLB CF 9 3 9 0 0 9 0 1.000 43.2 1.85 +0.5 .991
2022 Alaska - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2023 Alaska - MLB SS 1 1 1 3 1 4 0 1.000 8.0 4.50 -0.1 1.017
2023 Alaska - MLB LF 64 62 153 4 1 158 1 .994 555.2 2.54 +3.5 1.038
2023 Alaska - MLB CF 81 78 287 7 4 297 3 .990 718.1 3.68 -1.3 .982
2023 Alaska - MLB RF 8 5 10 0 0 10 0 1.000 51.0 1.76 +0.6 1.227
2024 Alaska - MLB LF 62 62 140 7 1 148 1 .993 516.1 2.56 +2.5 1.024
2024 Alaska - MLB CF 85 78 255 10 3 268 3 .989 713.0 3.35 -6.6 .982
2024 Alaska - MLB RF 4 3 8 1 0 9 0 1.000 26.0 3.12 +0.4 1.309
2025 Alaska - MLB LF 55 53 96 1 0 98 1 .990 454.0 1.92 +3.4 1.043
2025 Alaska - MLB CF 95 91 246 4 1 251 1 .996 809.2 2.78 -0.2 .981
2025 Alaska - MLB RF 6 4 6 0 0 6 0 1.000 37.1 1.45 +0.3 .977
2026 Alaska - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Hoth - AAA LF 17 17 26 1 0 27 0 1.000 143.2 1.69 +0.9 1.123
2026 Alaska - MLB CF 30 30 94 2 0 96 0 1.000 260.0 3.32 -2.8 .943
2026 Hoth - AAA RF 2 1 2 0 0 2 0 1.000 9.1 1.93 -0.4 1.016
TOTAL 1B 55 43 380 23 21 408 5 .988 407.0 8.91 +1.1 .992
TOTAL 2B 5 1 4 7 1 12 1 .917 18.0 5.50 -0.5 .892
TOTAL 3B 1 1 0 2 0 3 1 .667 8.0 2.25 -0.5 .708
TOTAL SS 18 2 8 18 3 26 0 1.000 45.0 5.20 -0.2 .984
TOTAL LF 477 457 929 33 9 968 6 .994 4034.2 2.15 +25.2 1.034
TOTAL CF 489 452 1343 33 11 1386 10 .993 4094.0 3.02 -8.1 .984
TOTAL RF 313 298 547 28 4 585 10 .983 2595.1 1.99 +30.2 1.095
PLAYER HISTORY
01/01/2017 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 35 (40); Eye: 45 (50).
05/31/2017 Injured on 05/28/2017, diagnosed with a jammed finger, is day-to-day.
06/10/2017 Injured (concussion), out for 1-2 weeks.
07/18/2017 Injured (sore elbow), out for 1-2 weeks.
09/02/2017 Injured (wrist tendinitis), out for 1-2 weeks.
01/01/2018 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (50); Eye: 45 (60).
11/20/2018 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (45); Eye: 55 (65).
06/11/2019 Injured on 06/08/2019, diagnosed with a fractured foot, will miss 3 weeks.
07/08/2019 Goes 5-5 against the Pawtucket Sailfish, with 2 2B, 1 HR, 2 RBI and 4 R.
11/27/2019 Received a 1-year contract worth a total of $575,000 through automatic renewal.
12/06/2019 Was traded by the Louisville Sluggers to the Alaska Snow Sox in exchange for RP Ricardo Osuna, 2B Alejandro Ortíz, $4,920,000.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (45); Eye: 60 (65).
03/22/2020 Injured (Back spasms), day-to-day for 2 days.
05/20/2020 Injured (Mild shoulder inflammation), day-to-day for 6 days.
08/11/2020 Injured (Sprained ankle), day-to-day for one week.
08/19/2020 Injured (Wrist tendinitis), day-to-day for 1-2 weeks.
09/08/2020 Injured on 09/06/2020, diagnosed with an elbow contusion, is day-to-day.
11/23/2020 Received a 1-year contract worth a total of $575,000 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 60 (60).
09/12/2021 Injured on 09/09/2021, diagnosed with irritation of the AC joint in his shoulder, will miss 1-2 weeks.
11/27/2021 Received a 1-year contract through automatic renewal worth a total of $575,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 60 (60).
03/11/2022 Injured (wrist tendinitis),day-to-day for 2 weeks.
09/10/2022 Injured (mild abdominal strain),day-to-day for 1 day.
11/09/2022 Signed a 1-year contract extension worth a total of $5,600,000 with the Alaska Snow Sox organization.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 60 (60).
11/11/2023 Signed a 4-year contract extension worth a total of $40,200,000 with the Alaska Snow Sox organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 65 (65).
10/02/2024 Injured on 10/01/2024, diagnosed with a strained hamstring, is day-to-day.
10/26/2024 Injured (mild abdominal strain),day-to-day for one week.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 65 (65).
10/18/2025 Injured (diverticulitis),out for 5 days.
01/01/2026 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (45); Eye: 65 (65).
LEADERBOARD APPEARANCES
Year GS Rank
2025 149 8
Year K Rank
2022 162 10
2025 197 6
Year 3B Rank
2020 8 5
2022 9 7
2023 7 9
Year BB Rank
2025 84 8
Monday, June 8th , 2026 - OOTP Baseball 26.4 Build 61