| Pitcher | Games | IP | GS | Runs | XR | Def Support | Runs/W | Role Adj | LG Adj | Runs+ | Lev Index | Runs+ Lev | WAM | W | L | WAR | VS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Duren | 41 | 76.7 | 5.6 | 18 | 36 | 1 | 8.9 | -0.3 | -0.1 | 13 | 2.4 | 22 | 2.5 | 5.3 | 0.3 | 3.6 | 16 |
| Whitey Ford | 35 | 204.0 | 9.1 | 82 | 92 | -1 | 8.7 | 0.1 | -0.1 | 11 | 1.0 | 11 | 1.3 | 5.9 | 3.3 | 3.2 | 18 |
| Art Ditmar | 38 | 202.0 | 9.0 | 75 | 92 | 9 | 8.8 | 0.1 | -0.1 | 9 | 1.0 | 9 | 1.0 | 5.5 | 3.5 | 2.8 | 16 |
| Bobby Shantz | 33 | 94.7 | 4.4 | 33 | 45 | 2 | 9.0 | -0.2 | -0.1 | 6 | 1.1 | 6 | 0.7 | 2.9 | 1.5 | 1.6 | 9 |
| Ralph Terry | 24 | 127.3 | 5.8 | 55 | 57 | 0 | 8.8 | 0.1 | -0.1 | 2 | 1.1 | 2 | 0.2 | 3.1 | 2.7 | 1.4 | 9 |
| Jim Coates | 37 | 100.3 | 4.0 | 39 | 46 | 1 | 8.9 | -0.2 | -0.1 | 2 | 0.8 | 2 | 0.2 | 2.2 | 1.8 | 1.0 | 7 |
| Bob Turley | 33 | 154.3 | 7.3 | 80 | 72 | -1 | 9.3 | 0.1 | -0.1 | -7 | 1.2 | -8 | -0.9 | 2.8 | 4.6 | 0.7 | 8 |
| John Gabler | 3 | 19.3 | 0.8 | 6 | 8 | 0 | 7.9 | 0.1 | -0.1 | 2 | 0.9 | 2 | 0.3 | 0.7 | 0.1 | 0.5 | 2 |
| Gary Blaylock | 15 | 25.7 | 0.8 | 13 | 12 | -3 | 9.1 | -0.3 | -0.1 | 0 | 0.5 | 0 | 0.0 | 0.4 | 0.4 | 0.2 | 1 |
| Mark Freeman | 1 | 7.0 | 0.3 | 2 | 3 | 0 | 7.9 | 0.1 | -0.1 | 1 | 1.0 | 1 | 0.1 | 0.3 | 0.1 | 0.2 | 1 |
| Don Larsen | 25 | 124.7 | 5.2 | 65 | 56 | 1 | 9.2 | 0.1 | -0.1 | -10 | 0.9 | -10 | -1.1 | 1.5 | 3.7 | 0.0 | 4 |
| Zach Monroe | 3 | 3.3 | 0.2 | 2 | 2 | 0 | 11.1 | -0.3 | -0.1 | -1 | 1.0 | -1 | -0.1 | 0.0 | 0.2 | 0.0 | 0 |
| Jim Bronstad | 16 | 29.3 | 1.2 | 19 | 14 | -1 | 9.5 | -0.3 | -0.1 | -5 | 0.8 | -5 | -0.5 | 0.1 | 1.1 | -0.2 | 0 |
| Tom Sturdivant | 7 | 25.3 | 1.0 | 16 | 12 | 1 | 9.8 | -0.1 | -0.1 | -6 | 0.8 | -5 | -0.5 | 0.0 | 1.0 | -0.3 | 0 |
| Duke Maas | 38 | 138.0 | 6.0 | 82 | 66 | -3 | 9.6 | -0.1 | -0.1 | -15 | 1.0 | -15 | -1.6 | 1.4 | 4.6 | -0.4 | 4 |
| Johnny Kucks | 9 | 16.7 | 0.5 | 16 | 8 | 0 | 10.0 | -0.3 | -0.1 | -8 | 0.5 | -6 | -0.6 | -0.3 | 0.9 | -0.5 | -1 |
| Eli Grba | 19 | 50.3 | 2.2 | 44 | 24 | 0 | 10.1 | -0.2 | -0.1 | -21 | 1.0 | -21 | -2.1 | -1.0 | 3.2 | -1.6 | -3 |
| Totals | 377 | 1,398.9 | 63.4 | 647 | 645 | 6 | 9.2 | -0.1 | -0.1 | -27 | 1.0 | -16 | -1.1 | 30.8 | 33.0 | 12.2 | 91 |
| Stat description | |
|---|---|
| Games | Games pitched |
| GS | Game shares. For pitchers based on innings and leverage index |
| XR | Expected runs based on ballparks and opponents faced |
| Def Support | Defensive runs support |
| Runs/W | Runs per win |
| Role Adj | Starter vs reliever role adjustment |
| LG Adj | League adjustment |
| Runs+ | Runs above average |
| Lev Index | Leverage index |
| Runs+ Lev | Leverage adjusted runs above average |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".