| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Hank Bauer | 5.5 | 380 | -4 | -3 | -6 | -1.7 | -0.6 | 3 |
| Yogi Berra | 9.2 | 521 | 16 | 0 | 3 | 2.3 | 4.2 | 21 |
| Johnny Blanchard | 1.0 | 65 | -4 | 0 | 0 | -0.6 | -0.4 | 0 |
| Gary Blaylock | 0.0 | 2 | 1 | 0 | 0 | 0.1 | 0.1 | 0 |
| Clete Boyer | 2.1 | 124 | -13 | 0 | 3 | -1.2 | -0.8 | 0 |
| Fritz Brickell | 0.7 | 41 | -2 | -1 | 0 | -0.2 | -0.1 | 0 |
| Jim Bronstad | 0.1 | 6 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Andy Carey | 1.8 | 109 | -2 | 2 | 1 | 0.0 | 0.4 | 3 |
| Jim Coates | 0.3 | 22 | -4 | 0 | 0 | -0.2 | -0.1 | 0 |
| Art Ditmar | 1.0 | 78 | -7 | 1 | 0 | 0.3 | 0.5 | 2 |
| Ryne Duren | 0.2 | 20 | -3 | 0 | 0 | -0.1 | 0.0 | 0 |
| Whitey Ford | 1.0 | 80 | 0 | -2 | 0 | 0.6 | 0.8 | 3 |
| Mark Freeman | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| John Gabler | 0.1 | 6 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Eli Grba | 0.2 | 16 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Elston Howard | 7.4 | 475 | 8 | -1 | 4 | 1.2 | 2.7 | 15 |
| Ken Hunt | 0.2 | 13 | 0 | 1 | 1 | 0.2 | 0.2 | 1 |
| Tony Kubek | 8.8 | 553 | -3 | -1 | 4 | 0.1 | 1.9 | 13 |
| Johnny Kucks | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Don Larsen | 0.7 | 56 | -1 | 0 | 0 | 0.5 | 0.6 | 3 |
| Hector Lopez | 6.9 | 447 | 10 | 1 | -1 | 1.5 | 2.9 | 15 |
| Jerry Lumpe | 0.9 | 53 | -4 | 0 | 1 | -0.5 | -0.3 | 0 |
| Duke Maas | 0.6 | 49 | -6 | 0 | 0 | -0.1 | 0.0 | 1 |
| Mickey Mantle | 9.7 | 640 | 39 | 6 | 5 | 4.6 | 6.6 | 28 |
| Gil McDougald | 8.0 | 481 | -8 | 1 | 6 | 0.2 | 1.8 | 13 |
| Jim Pisoni | 0.3 | 20 | -2 | -1 | 3 | 0.0 | 0.1 | 0 |
| Bobby Richardson | 8.3 | 507 | 0 | -1 | -5 | -0.4 | 1.3 | 11 |
| Bobby Shantz | 0.4 | 30 | -1 | -1 | 0 | 0.1 | 0.2 | 1 |
| Norm Siebern | 6.2 | 431 | 4 | 2 | -6 | -0.4 | 0.9 | 8 |
| Bill Skowron | 4.3 | 309 | 16 | -2 | -1 | 0.7 | 1.6 | 9 |
| Enos Slaughter | 1.5 | 114 | -3 | 0 | 0 | -0.4 | -0.1 | 1 |
| Tom Sturdivant | 0.1 | 6 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ralph Terry | 0.6 | 44 | -8 | 0 | 0 | -0.5 | -0.4 | -1 |
| Marv Throneberry | 3.0 | 214 | -3 | 0 | -3 | -1.1 | -0.5 | 1 |
| Bob Turley | 0.7 | 54 | -8 | 0 | 0 | -0.2 | -0.1 | 0 |
| Gordie Windhorn | 0.2 | 11 | -3 | 0 | 0 | -0.3 | -0.3 | -1 |
| Total | 92.0 | 5,981 | -3 | 1 | 9 | 4.2 | 22.8 | 151 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Ryne Duren | 5.6 | 5.3 | 0.3 | 3.6 | 16 |
| Whitey Ford | 9.1 | 5.9 | 3.3 | 3.2 | 18 |
| Art Ditmar | 9.0 | 5.5 | 3.5 | 2.8 | 16 |
| Bobby Shantz | 4.4 | 2.9 | 1.5 | 1.6 | 9 |
| Ralph Terry | 5.8 | 3.1 | 2.7 | 1.4 | 9 |
| Jim Coates | 4.0 | 2.2 | 1.8 | 1.0 | 7 |
| Bob Turley | 7.3 | 2.8 | 4.6 | 0.7 | 8 |
| John Gabler | 0.8 | 0.7 | 0.1 | 0.5 | 2 |
| Gary Blaylock | 0.8 | 0.4 | 0.4 | 0.2 | 1 |
| Mark Freeman | 0.3 | 0.3 | 0.1 | 0.2 | 1 |
| Don Larsen | 5.2 | 1.5 | 3.7 | 0.0 | 4 |
| Zach Monroe | 0.2 | 0.0 | 0.2 | 0.0 | 0 |
| Jim Bronstad | 1.2 | 0.1 | 1.1 | -0.2 | 0 |
| Tom Sturdivant | 1.0 | 0.0 | 1.0 | -0.3 | 0 |
| Duke Maas | 6.0 | 1.4 | 4.6 | -0.4 | 4 |
| Johnny Kucks | 0.5 | -0.3 | 0.9 | -0.5 | -1 |
| Eli Grba | 2.2 | -1.0 | 3.2 | -1.6 | -3 |
| Total | 63.4 | 30.8 | 33.0 | 12.2 | 91 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".