| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Alan Ashby | 7.0 | 372 | 3 | -1 | -12 | -0.5 | 0.9 | 9 |
| Kevin Bass | 0.4 | 24 | -6 | 0 | -3 | -1.1 | -1.0 | -3 |
| Danny Boone | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| George Cappuzzello | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Jose Cruz | 9.6 | 640 | 7 | 0 | 7 | 0.7 | 2.7 | 16 |
| Frank DiPino | 0.1 | 9 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Bill Doran | 1.7 | 102 | -2 | 0 | 1 | 0.0 | 0.4 | 3 |
| Kiko Garcia | 1.4 | 80 | -4 | -1 | -2 | -0.9 | -0.6 | -1 |
| Phil Garner | 10.6 | 638 | 10 | -4 | 1 | 1.2 | 3.4 | 20 |
| Danny Heep | 3.2 | 222 | 0 | -3 | 0 | -0.6 | 0.1 | 3 |
| Art Howe | 6.6 | 414 | -7 | -1 | 9 | -0.2 | 1.2 | 9 |
| Mike Ivie | 0.1 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Bob Knepper | 0.8 | 62 | -10 | 0 | 0 | -0.4 | -0.2 | 0 |
| Alan Knicely | 2.5 | 149 | -9 | -1 | -5 | -1.5 | -1.0 | -1 |
| Ray Knight | 10.3 | 676 | 14 | -1 | 5 | 1.1 | 3.2 | 19 |
| Frank LaCorte | 0.1 | 8 | -2 | 0 | 0 | -0.1 | -0.1 | 0 |
| Mike LaCoss | 0.4 | 28 | -1 | 0 | 0 | 0.2 | 0.3 | 1 |
| Scott Loucks | 0.9 | 52 | -3 | -1 | 4 | 0.0 | 0.2 | 1 |
| Randy Moffitt | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Joe Niekro | 1.3 | 98 | -16 | -1 | 0 | -0.8 | -0.5 | 0 |
| Joe Pittman | 0.2 | 11 | -1 | -1 | 0 | -0.2 | -0.2 | 0 |
| Terry Puhl | 8.5 | 567 | 4 | -1 | -4 | -0.7 | 1.1 | 11 |
| Luis Pujols | 3.8 | 191 | -10 | -3 | -1 | -1.4 | -0.6 | 1 |
| Larry Ray | 0.1 | 7 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Craig Reynolds | 2.4 | 134 | -1 | -1 | -4 | -0.7 | -0.2 | 1 |
| Bert Roberge | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Vern Ruhle | 0.7 | 51 | -7 | -1 | 0 | -0.2 | -0.1 | 0 |
| Nolan Ryan | 1.2 | 94 | -12 | 0 | 0 | -0.1 | 0.2 | 2 |
| Joe Sambito | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Tony Scott | 7.7 | 483 | -23 | 4 | 1 | -2.0 | -0.4 | 6 |
| Dave Smith | 0.0 | 2 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Harry Spilman | 0.9 | 66 | 1 | 1 | 0 | 0.1 | 0.3 | 2 |
| Don Sutton | 1.0 | 74 | -8 | 0 | 0 | 0.0 | 0.2 | 1 |
| Dickie Thon | 9.2 | 540 | 6 | 6 | 6 | 2.9 | 4.8 | 23 |
| Tim Tolman | 0.4 | 30 | 0 | 0 | 0 | 0.0 | 0.1 | 1 |
| Denny Walling | 2.5 | 170 | -5 | 1 | -3 | -0.7 | -0.2 | 2 |
| Total | 95.6 | 6,008 | -87 | -9 | 0 | -6.3 | 13.6 | 126 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Joe Niekro | 12.0 | 9.6 | 2.4 | 6.1 | 29 |
| Nolan Ryan | 11.1 | 6.6 | 4.4 | 3.3 | 20 |
| Don Sutton | 8.6 | 5.1 | 3.5 | 2.6 | 15 |
| Mike LaCoss | 5.3 | 3.2 | 2.0 | 1.6 | 10 |
| Joe Sambito | 0.9 | 0.8 | 0.0 | 0.5 | 2 |
| Randy Moffitt | 2.1 | 1.1 | 1.1 | 0.5 | 3 |
| George Cappuzzello | 0.9 | 0.6 | 0.4 | 0.3 | 2 |
| Vern Ruhle | 6.7 | 2.3 | 4.5 | 0.3 | 7 |
| Dave Smith | 3.2 | 1.0 | 2.2 | 0.1 | 3 |
| Mark Ross | 0.2 | 0.2 | 0.0 | 0.1 | 1 |
| Bert Roberge | 1.5 | 0.4 | 1.0 | 0.0 | 1 |
| Gordie Pladson | 0.0 | -0.2 | 0.2 | -0.2 | -1 |
| Danny Boone | 0.8 | 0.0 | 0.8 | -0.2 | 0 |
| Bob Knepper | 8.0 | 2.0 | 6.0 | -0.3 | 6 |
| Frank DiPino | 1.3 | 0.0 | 1.2 | -0.4 | 0 |
| Frank LaCorte | 3.8 | 0.1 | 3.7 | -1.0 | 0 |
| Total | 66.4 | 32.8 | 33.4 | 13.3 | 98 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".