Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1982

HOU 1982 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,536 26 52 28 23 21 4 -8.7 -7.9 -1.4 -18 651 -11 1.6 2.9 4 0

HOU 1982 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Alan Ashby 41 -1 -1 -1 2 -9.7 -1.5 -1.8 -13 -12
Alan Knicely 8 0 0 0 -2 0.4 -0.3 -0.4 0 -2
Luis Pujols 21 0 0 0 4 0.6 -6.1 0.8 -5 -1
Total 70 -1 -1 -1 4 -8.7 -7.9 -1.4 -18 -15

HOU 1982 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Ray Knight 2,520 261 3 3 2 1 -7 0.2 0.0 0 2
Denny Walling 357 34 0 0 0 -2 1 -0.1 0.0 0 0
Tim Tolman 23 2 0 0 0 0 1 0.0 0.0 0 0
Harry Spilman 241 24 0 0 0 0 0 0.0 0.0 0 0
Art Howe 920 98 0 0 0 3 8 -0.4 0.0 0 0
Danny Heep 369 30 -2 -2 -1 -8 -3 0.0 0.0 0 -1
Total 4,430 449 1 1 1 -6 0 -0.3 0.0 0 1

HOU 1982 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Bill Doran 693 120 1 1 1 0 4 0.2 0.3 0 1
Kiko Garcia 2 2 1 1 1 2 2 -0.1 0.0 0 1
Dickie Thon 7 0 0 0 0 -1 -1 0.0 0.0 0 0
Phil Garner 3,728 645 -2 -3 -2 -9 -7 0.8 1.2 2 0
Total 4,430 767 0 -1 0 -8 -2 0.9 1.5 2 2

HOU 1982 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Art Howe 1,921 277 13 12 9 25 22 0.4 0.0 0 9
Ray Knight 1,753 256 5 4 3 13 7 -0.1 0.0 0 3
Phil Garner 458 62 1 1 1 0 2 -0.3 0.0 0 1
Joe Pittman 20 3 0 0 0 0 -1 0.0 0.0 0 0
Craig Reynolds 75 9 0 0 0 -1 0 -0.1 0.0 0 0
Alan Knicely 11 0 0 0 0 -1 -1 0.0 0.0 0 0
Dickie Thon 173 24 -1 -1 -1 -1 -1 0.0 0.0 0 -1
Kiko Garcia 19 1 -1 -1 -1 -1 -1 0.0 0.0 0 -1
Total 4,430 632 17 15 11 34 27 -0.1 0.0 0 11

HOU 1982 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Dickie Thon 3,109 582 11 9 6 18 34 0.9 0.5 1 7
Kiko Garcia 464 93 -4 -4 -3 1 2 0.4 0.5 1 -2
Craig Reynolds 857 147 -5 -5 -4 -15 -9 -0.2 0.4 0 -4
Total 4,430 822 2 0 -1 4 27 1.1 1.4 2 1

HOU 1982 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Jose Cruz 4,185 490 17 15 13 35 208 -6 7
Tony Scott 27 5 1 1 1 3 1 0 1
Alan Knicely 33 4 0 0 0 0 1 0 0
Danny Heep 3 1 0 0 0 1 0 0 0
Denny Walling 29 3 0 0 0 0 2 0 0
Tim Tolman 84 7 0 0 0 -1 1 0 0
Kevin Bass 69 8 -1 -1 -1 -1 1 0 -1
Total 4,430 518 17 15 13 37 214 -6 7

HOU 1982 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Scott Loucks 372 54 3 3 3 8 24 1 4
Tony Scott 2,996 371 -2 -1 -1 -10 133 2 1
Denny Walling 208 25 -1 -1 -1 -2 16 -1 -2
Kevin Bass 96 12 -1 -1 -1 -3 10 -1 -2
Terry Puhl 758 89 -5 -5 -4 -16 36 -1 -5
Total 4,430 551 -6 -5 -4 -23 219 0 -4

HOU 1982 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Terry Puhl 1,858 300 4 5 4 2 146 -3 1
Danny Heep 592 89 3 3 3 -2 44 -2 1
Tim Tolman 12 3 0 0 0 1 0 0 0
Larry Ray 10 1 0 0 0 0 0 0 0
Joe Pittman 3 1 0 0 0 1 0 0 0
Tony Scott 43 4 -1 -1 -1 -2 2 0 -1
Denny Walling 229 30 -1 -1 -1 -4 15 0 -1
Alan Knicely 210 27 -4 -4 -3 -8 11 0 -3
Total 2,957 455 1 2 2 -12 218 -5 -3

HOU 1982 — Pitcher Defense

Player Chances OAA OAA Adj
Don Sutton 32 -1 -1
Dave Smith 13 -2 -2
Joe Sambito 5 1 1
Nolan Ryan 40 1 1
Vern Ruhle 30 -1 -1
Mark Ross 1 0 0
Bert Roberge 5 0 0
Gordie Pladson 0 0 0
Randy Moffitt 3 -1 -1
Mike LaCoss 24 0 0
Frank LaCorte 9 -3 -3
Bob Knepper 41 0 0
Frank DiPino 1 -1 -1
George Cappuzzello 5 0 0
Danny Boone 4 1 1
Joe Niekro 59 3 3
Total 272 -3 -3

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".