| Player | GS | PA | Bat Runs | Baserunning | Fielding | WAM | WAR | VS |
|---|---|---|---|---|---|---|---|---|
| Dusty Baker | 8.9 | 616 | 13 | 2 | 1 | 0.9 | 2.7 | 16 |
| Joe Beckwith | 0.1 | 6 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Ken Brett | 0.1 | 11 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Bobby Castillo | 0.0 | 3 | -1 | 0 | 0 | -0.1 | -0.1 | 0 |
| Ron Cey | 9.3 | 579 | 30 | -4 | 6 | 3.3 | 5.2 | 24 |
| Vic Davalillo | 0.4 | 29 | -1 | 0 | 0 | 0.0 | 0.1 | 1 |
| Joe Ferguson | 7.4 | 442 | 18 | 1 | -5 | 1.8 | 3.3 | 16 |
| Terry Forster | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Steve Garvey | 9.9 | 697 | 25 | -5 | 7 | 1.8 | 3.8 | 20 |
| Pedro Guerrero | 0.9 | 64 | -3 | 0 | 1 | -0.2 | 0.0 | 1 |
| Gerry Hannahs | 0.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Mickey Hatcher | 1.6 | 102 | -1 | 0 | 4 | 0.0 | 0.3 | 2 |
| Burt Hooton | 1.1 | 84 | -11 | 0 | 0 | -0.1 | 0.1 | 1 |
| Charlie Hough | 0.5 | 43 | -6 | 0 | 0 | 0.0 | 0.1 | 1 |
| Von Joshua | 2.1 | 149 | -1 | -2 | -2 | -0.6 | -0.2 | 1 |
| Lerrin LaGrow | 0.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Dennis Lewallyn | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Davey Lopes | 11.0 | 692 | 26 | 8 | -19 | 1.7 | 4.0 | 22 |
| Ted Martinez | 2.0 | 117 | -5 | -2 | -5 | -1.3 | -0.9 | -1 |
| Andy Messersmith | 0.3 | 23 | -4 | 0 | 0 | -0.1 | 0.0 | 0 |
| Rick Monday | 0.6 | 38 | 0 | 1 | 0 | 0.0 | 0.1 | 1 |
| Manny Mota | 0.6 | 47 | 1 | 0 | 0 | 0.1 | 0.2 | 1 |
| Johnny Oates | 0.9 | 51 | -6 | 0 | 0 | -0.5 | -0.3 | 0 |
| Dave Patterson | 0.1 | 9 | -1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Doug Rau | 0.2 | 17 | -1 | 0 | 0 | 0.1 | 0.1 | 1 |
| Jerry Reuss | 0.6 | 49 | -5 | -1 | 0 | -0.1 | 0.0 | 1 |
| Bill Russell | 11.2 | 670 | -17 | 1 | -12 | -2.6 | -0.3 | 9 |
| Reggie Smith | 3.9 | 270 | 9 | -3 | 8 | 0.9 | 1.7 | 9 |
| Rick Sutcliffe | 1.2 | 93 | -5 | 1 | 0 | 0.8 | 1.0 | 4 |
| Don Sutton | 1.1 | 86 | -12 | -1 | 0 | -0.3 | -0.1 | 1 |
| Derrel Thomas | 7.2 | 460 | -6 | 2 | 11 | 0.5 | 2.0 | 12 |
| Gary Thomasson | 5.4 | 362 | 4 | 0 | -1 | 0.1 | 1.2 | 8 |
| Bob Welch | 0.3 | 23 | -3 | 0 | 0 | 0.1 | 0.2 | 1 |
| Steve Yeager | 6.5 | 346 | -9 | 3 | 4 | 0.2 | 1.5 | 10 |
| Total | 95.4 | 6,188 | 26 | 1 | -2 | 6.5 | 25.8 | 163 |
| Pitcher | Game Shares | W | L | WAR | VS |
|---|---|---|---|---|---|
| Burt Hooton | 9.4 | 6.0 | 3.4 | 3.2 | 18 |
| Rick Sutcliffe | 11.0 | 6.1 | 4.9 | 2.9 | 18 |
| Don Sutton | 10.1 | 4.4 | 5.6 | 1.4 | 13 |
| Bobby Castillo | 1.3 | 1.6 | -0.2 | 1.2 | 5 |
| Ken Brett | 2.3 | 1.2 | 1.2 | 0.5 | 4 |
| Lerrin LaGrow | 1.8 | 1.0 | 0.8 | 0.5 | 3 |
| Bob Welch | 4.1 | 1.6 | 2.6 | 0.4 | 5 |
| Jerry Reuss | 7.3 | 2.5 | 4.7 | 0.4 | 8 |
| Joe Beckwith | 1.9 | 0.8 | 1.0 | 0.3 | 2 |
| Gerry Hannahs | 0.7 | 0.2 | 0.6 | 0.0 | 1 |
| Doug Rau | 2.5 | 0.5 | 1.9 | -0.2 | 2 |
| Terry Forster | 1.0 | 0.1 | 0.9 | -0.2 | 0 |
| Andy Messersmith | 2.8 | 0.5 | 2.3 | -0.3 | 2 |
| Dennis Lewallyn | 0.6 | -0.2 | 0.8 | -0.4 | -1 |
| Lance Rautzhan | 0.5 | -0.4 | 1.0 | -0.6 | -1 |
| Dave Patterson | 2.5 | 0.0 | 2.4 | -0.7 | 0 |
| Charlie Hough | 6.5 | 0.9 | 5.5 | -1.0 | 3 |
| Total | 66.3 | 26.8 | 39.4 | 7.4 | 82 |
| Glossary | |
|---|---|
| GS | Game Shares |
| WAM | Wins above Majors. Formerly wins above average, but WAM! sounds better than WAA. Credit to Don Sobocinski for the name. |
| WAR | Wins above Replacement |
| VS | Victory Shares |
| W | Wins - Not traditional pitcher wins. Estimate of the number of wins each pitcher was responsible for. His share, as opposed to the shares of his fielders and offense. |
| L | Losses - See wins above, just the opposite side of the final score. |
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".