Baseball Projection Banner
Batting Leaders Pitching Leaders Fielding Leaders

Teams for 1979

LAN 1979 — Team Defense Totals

CH Play+ GB+ OAA OAA_adj DER Runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs OF Arm Opps OF Arm Runs DP Start DP Turn DP Runs Total Fielding Runs
4,700 -16 -98 -1 -11 1 0 2.2 -2.8 -0.8 -1 759 1 -2.8 -1.8 -3 -2

LAN 1979 — Catcher Defense

Catcher Chances OAA OAA_adj DER_runs Frame Runs SB Runs Block Runs Error Runs Catcher Runs Total Fielding Runs
Joe Ferguson 36 -1 -1 -1 0 -2.6 -1.0 -0.4 -4 -5
Johnny Oates 9 0 0 0 0 0.4 -0.3 -0.3 0 0
Steve Yeager 62 1 1 1 0 4.4 -1.5 -0.1 3 4
Total 107 0 0 0 0 2.2 -2.8 -0.8 -1 -1

LAN 1979 — First Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Steve Garvey 4,450 460 10 10 7 9 -13 -0.2 0.0 0 7
Gary Thomasson 3 0 0 0 0 0 0 0.0 0.0 0 0
Derrel Thomas 1 0 0 0 0 0 0 0.0 0.0 0 0
Pedro Guerrero 107 14 0 0 0 2 3 0.0 0.0 0 0
Total 4,561 474 10 10 7 11 -10 -0.2 0.0 0 7

LAN 1979 — Second Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Derrel Thomas 79 14 1 1 1 1 2 -0.1 0.1 0 1
Ted Martinez 306 48 0 0 0 -3 -1 -0.2 0.1 0 0
Davey Lopes 4,176 649 -22 -22 -16 -62 -61 -1.6 -1.5 -3 -19
Total 4,561 711 -21 -21 -15 -64 -60 -1.9 -1.3 -3 -18

LAN 1979 — Third Base Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Ron Cey 3,693 527 9 6 4 16 5 1.7 0.0 2 6
Mickey Hatcher 278 48 1 1 1 7 5 -0.1 0.0 0 1
Pedro Guerrero 25 4 0 0 0 1 0 0.2 0.0 0 0
Derrel Thomas 344 45 -2 -2 -1 -2 -10 -0.1 0.0 0 -1
Ted Martinez 221 23 -4 -4 -3 -10 -9 -0.1 0.0 0 -3
Total 4,561 647 4 1 1 12 -9 1.6 0.0 2 3

LAN 1979 — Shortstop Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ GB+ DP Start DP Turn DP Runs Total Fielding Runs
Derrel Thomas 66 11 -2 -2 -1 -4 -2 0.0 -0.1 0 -1
Ted Martinez 413 67 -3 -3 -2 -8 -9 -0.3 0.0 0 -2
Bill Russell 4,082 752 -15 -14 -10 -12 -8 -2.0 -0.4 -2 -12
Total 4,561 830 -20 -19 -13 -24 -19 -2.3 -0.5 -2 -15

LAN 1979 — Left Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Gary Thomasson 115 12 0 0 0 0 4 1 1
Dusty Baker 4,081 437 7 3 3 8 231 -2 1
Von Joshua 186 26 1 1 1 4 11 -1 0
Mickey Hatcher 19 1 0 0 0 0 2 0 0
Joe Ferguson 58 6 0 0 0 0 1 0 0
Vic Davalillo 32 3 0 0 0 0 1 0 0
Manny Mota 3 0 0 0 0 0 0 0 0
Pedro Guerrero 67 5 0 0 0 -1 1 0 0
Total 4,561 490 8 4 4 11 251 -2 2

LAN 1979 — Center Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Derrel Thomas 2,691 372 7 7 6 10 134 6 12
Gary Thomasson 1,451 200 1 1 1 -2 86 1 2
Reggie Smith 100 16 0 0 0 2 6 1 1
Rick Monday 190 31 2 2 2 3 14 -1 1
Von Joshua 109 13 1 1 1 1 2 0 1
Pedro Guerrero 10 1 0 0 0 0 0 0 0
Mickey Hatcher 10 1 0 0 0 0 1 0 0
Total 4,561 634 11 11 10 14 243 7 17

LAN 1979 — Right Field Defense

Player BIP Chances OAA OAA Adj DER Runs Play+ OF Arm Opps OF Arm Runs Total Fielding Runs
Reggie Smith 997 195 10 8 7 31 100 0 7
Mickey Hatcher 285 49 3 3 3 6 14 0 3
Pedro Guerrero 134 21 1 1 1 -2 13 0 1
Joe Ferguson 790 126 1 0 0 -4 52 0 0
Rick Monday 33 4 0 0 0 -1 4 -1 -1
Von Joshua 283 48 -1 -1 -1 -2 34 -2 -3
Gary Thomasson 481 82 -2 -3 -3 -4 48 -1 -4
Total 3,003 525 12 8 7 24 265 -4 3

LAN 1979 — Pitcher Defense

Player Chances OAA OAA Adj
Ken Brett 14 1 1
Bob Welch 14 -3 -3
Don Sutton 39 0 0
Rick Sutcliffe 28 -3 -3
Jerry Reuss 41 -1 -1
Lance Rautzhan 3 0 0
Dave Patterson 6 -1 -1
Andy Messersmith 11 1 1
Dennis Lewallyn 5 0 0
Lerrin LaGrow 6 0 0
Charlie Hough 32 1 1
Burt Hooton 44 1 1
Gerry Hannahs 3 0 0
Terry Forster 7 1 1
Bobby Castillo 5 0 0
Joe Beckwith 10 -2 -2
Doug Rau 14 0 0
Total 282 -5 -5

Glossary

Click to expand glossary
Stat description
ChancesEstimated opportunies to make a defensive play
BIPBalls in play while this player was on the field
OAAOuts above average, based on defensive efficiency assigned at the player level
OAA adjPark adjusted outs above average
DER runsRun value of outs above average
Frame RunsRuns from framing balls and strikes
SB RunsStolen base prevention runs
Block RunsWild pitch and passed ball prevention runs
Err RunsCatcher error prevention runs
Catcher RunsCatcher runs from SB, errors, PB, and WP. Does not include framing.
Play+plays made above average per ball in play
GB+ground ball plays above average per ball in play
DP StartRuns from starting double plays
DP TurnRuns from turning double plays
DP runsTotal double play runs
OF Arm oppsOpportunities for an outfielder to make a throwing play
OF Arm runsRuns from throwing from the outfield

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".