P Chris Thurston #4
Age: 21 | Bats: R | Throws: R | Morale: Normal
10/08/2024
P CHRIS THURSTON #4 - AGE: 21 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
11 3 1-3 0 4.30 37.2 34 7 13 35 1.25 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 55 60
Movement 55 55 55 60
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Curveball 50 55
Screwball 40 45
Circle Change 60 70
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 70
Suggested Role Borderline SP
Type Neutral
Hold Runners 30
Defense 55
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 65
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/01/2024 CHA Loss, 5-6 7.0 8 4 3 0 6
09/25/2024 @ GD Loss, 5-7 6.0 5 6 6 4 6 Loss
09/20/2024 @ STL Win, 7-2 7.0 4 2 2 3 2 Win
09/14/2024 HAW Loss, 3-7 2.0 1 0 0 1 3
09/07/2024 @ DEN Loss, 0-6 4.1 0 0 0 2 6
09/03/2024 GD Win, 5-3 3.2 3 3 2 0 4
08/31/2024 @ STL Loss, 0-8 X 0.2 4 1 1 0 1 Loss
08/25/2024 OMA Win, 7-3 0.1 0 0 0 0 0 Save
08/24/2024 OMA Loss, 1-5 0.2 0 0 0 1 1
08/19/2024 CHI Loss, 6-9 2.0 3 2 2 2 2
PERSONALITY
Birthday:12/30/2002
Born in:Dallas, TX
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$780,000
Signed Through:2024 Season
Major Service:None, 55 Days
Service This Yr:55 Days
40-Man Service:None, 68 Days
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:2021, 4th Pick in Round 2
MAJOR SUPERIOR LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 3 1 3 0 4.30 37.2 34 20 18 7 13 35 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 8 3 11.47 8.12 8.36 3.11 4.79 1.25 125 -0.1 .276        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 67 20 3 0 5 9 9 18 0 0 1 .299 .390 .567 .957      
vs. RHB 73 14 2 0 2 11 4 17 0 1 0 .192 .234 .301 .535      
MAJOR SUPERIOR LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 0 0 3.86 7.0 8 4 3 2 0 6  
August 5 3 0 2 0 5.87 7.2 13 5 5 2 3 8  
September 5 0 1 1 0 3.91 23.0 13 11 10 3 10 21  
October 1 0 0 0 0 3.86 7.0 8 4 3 2 0 6  
Career 11 3 1 3 0 4.30 37.2 34 20 18 7 13 35  
Home 5 1 0 1 0 4.32 16.2 20 10 8 4 3 16  
Road 6 2 1 2 0 4.29 21.0 14 10 10 3 10 19  
Grass 11 3 1 3 0 4.30 37.2 34 20 18 7 13 35  
Day 4 1 1 1 0 1.93 14.0 9 3 3 0 6 12  
Night 7 2 0 2 0 5.70 23.2 25 17 15 7 7 23  
As Starter 3 3 0 2 0 3.86 4.2 9 2 2 0 0 6  
As Reliever / Substitution 8 0 1 1 0 4.36 33.0 25 18 16 7 13 29  
PACIFIC COAST LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 3 1 13.50 6.75 6.75 6.75 4.04 1.50 99 0.0 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 5 2 1 0 0 0 1 0 0 0 0 .400 .500 .600 1.100      
vs. RHB 5 0 0 0 0 0 1 2 0 0 0 .000 .167 .000 .167      
PACIFIC COAST LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2  
Career 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2  
Home 2 0 0 0 1 0.00 1.0 0 0 0 0 1 1  
Road 1 0 1 0 0 0.00 1.2 2 0 0 0 1 1  
Grass 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2  
Day 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2  
As Reliever / Substitution 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2  
SOUTHERN LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 10 7 3 3 1 4.57 45.1 43 24 23 5 18 49 0 0.0 0 2 28.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 3 2 12.31 8.54 9.73 3.57 3.39 1.35 98 0.6 .325        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 86 21 4 1 5 18 10 27 1 2 0 .244 .320 .488 .808      
vs. RHB 83 22 6 1 0 6 8 22 1 1 1 .265 .333 .361 .695      
SOUTHERN LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 4 2 1 1 1 7.82 12.2 18 11 11 2 8 14  
July 6 5 2 2 0 3.31 32.2 25 13 12 3 10 35  
Last Year 11 0 2 1 0 5.91 21.1 25 14 14 2 7 20  
Career 21 7 5 4 1 4.99 66.2 68 38 37 7 25 69  
Home 3 2 2 0 0 2.57 14.0 9 4 4 1 5 17  
Road 7 5 1 3 1 5.46 31.1 34 20 19 4 13 32  
Grass 8 6 3 2 0 4.03 38.0 33 17 17 3 13 39  
Turf 2 1 0 1 1 7.36 7.1 10 7 6 2 5 10  
Night 10 7 3 3 1 4.57 45.1 43 24 23 5 18 49  
As Starter 7 7 3 3 0 4.46 38.1 32 20 19 4 16 39  
As Reliever / Substitution 3 0 0 0 1 5.14 7.0 11 4 4 1 2 10  
FLORIDA STATE LEAGUE 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 12 3 6 0 4.81 63.2 69 38 34 1 20 51 0 0.0 0 5 41.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.15 9.75 7.21 2.83 2.86 1.40 82 1.4 .343        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 98 33 10 2 1 20 11 16 1 2 1 .337 .405 .510 .916      
vs. RHB 149 36 7 0 0 18 9 35 2 6 3 .242 .294 .289 .583      
FLORIDA STATE LEAGUE 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 3 0 6.12 25.0 33 19 17 0 11 12  
May 6 6 2 3 0 4.28 33.2 31 18 16 1 7 32  
June 1 1 0 0 0 1.80 5.0 5 1 1 0 2 7  
Last Year 13 13 5 2 0 5.21 65.2 69 39 38 5 25 41  
2 Years Ago 28 11 6 4 0 3.33 100.0 90 43 37 10 35 89  
Career 53 36 14 12 0 4.28 229.1 228 120 109 16 80 181  
Home 6 6 1 2 0 3.93 34.1 36 17 15 0 11 31  
Road 6 6 2 4 0 5.83 29.1 33 21 19 1 9 20  
Grass 11 11 3 5 0 4.26 61.1 64 33 29 0 19 48  
Turf 1 1 0 1 0 19.29 2.1 5 5 5 1 1 3  
Day 1 1 0 0 0 1.80 5.0 5 1 1 0 2 7  
Night 11 11 3 6 0 5.06 58.2 64 37 33 1 18 44  
As Starter 12 12 3 6 0 4.81 63.2 69 38 34 1 20 51  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Alaska - MSL 21 11 3 1 3 0 4.30 37.2 34 20 18 7 13 35 0 0 1.25 .276 4.79 -0.1 89
Total MSL 11 3 1 3 0 4.30 37.2 34 20 18 7 13 35 0 0 1.25 .276 4.79 -0.1 89
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Total - 18 16 16 12 0 0 0.80 123.0 73 13 11 2 16 211 0 0 0.72 .287 0.44 9.2 100
2021 Fort Myers (MIN) - R 18 10 3 2 2 0 3.62 32.1 19 13 13 3 13 22 0 0 0.99 .193 4.42 0.2 117
2022 Fort Myers - A 19 28 11 6 4 0 3.33 100.0 90 43 37 10 35 89 0 0 1.25 .289 3.78 1.2 118
2023 Cedar Rapids - A 20 9 9 2 3 0 4.50 46.0 50 25 23 2 12 44 0 0 1.35 .372 2.79 1.4 91
2023 Fort Myers - A 20 12 12 4 2 0 5.22 60.1 64 36 35 5 22 36 0 0 1.43 .304 4.28 0.3 69
2023 Total - A 20 21 21 6 5 0 4.91 106.1 114 61 58 7 34 80 0 0 1.39 .331 3.64 1.7 77
2023 Huntsville - AA 20 11 0 2 1 0 5.91 21.1 25 14 14 2 7 20 0 0 1.50 .365 3.27 0.2 64
2023 Brevard County - A 20 1 1 1 0 0 5.06 5.1 5 3 3 0 3 5 0 0 1.50 .312 3.58 0.1 70
2024 Brevard County - A 21 12 12 3 6 0 4.81 63.2 69 38 34 1 20 51 0 0 1.40 .343 2.86 1.4 72
2024 Huntsville - AA 21 10 7 3 3 1 4.57 45.1 43 24 23 5 18 49 0 0 1.35 .325 3.39 0.6 75
2024 Hoth - AAA 21 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2 0 0 1.50 .250 4.04 0.0 999
Total PCL 3 0 1 0 1 0.00 2.2 2 0 0 0 2 2 0 0 1.50 .250 4.04 999.0
Total SL 21 7 5 4 1 4.99 66.2 68 38 37 7 25 69 0 0 1.39 .339 3.35 71.3
Total FSL 53 36 14 12 0 4.28 229.1 228 120 109 16 80 181 0 0 1.34 .309 3.65 85.4
Total MID 9 9 2 3 0 4.50 46.0 50 25 23 2 12 44 0 0 1.35 .372 2.79 91.1
Total GCL 10 3 2 2 0 3.62 32.1 19 13 13 3 13 22 0 0 0.99 .193 4.42 116.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Huntsville - SL 20 1 0 0 0 0 0.00 5.0 2 0 0 0 2 5 0 0 0.80 .167 2.14 0.1 999
Total SL 1 0 0 0 0 0.00 5.0 2 0 0 0 2 5 0 0 0.80 .167 2.14 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Fort Myers (MIN) - R P 10 3 2 6 0 9 1 .889 32.1 2.23 +0.1 .841
2022 Fort Myers - A P 28 11 8 11 0 20 1 .950 100.0 1.71 +0.0 .971
2023 Huntsville - AA P 11 0 2 6 0 8 0 1.000 21.1 3.38 +0.2 1.181
2023 Brevard County - A P 1 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
2023 Fort Myers - A P 12 12 6 8 0 14 0 1.000 60.1 2.09 -1.2 1.088
2023 Cedar Rapids - A P 9 9 0 3 0 3 0 1.000 46.0 0.59 -1.7 1.448
2024 Alaska - MLB P 11 3 0 4 0 5 1 .800 37.2 0.96 -0.4 .675
2024 Hoth - AAA P 3 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
2024 Huntsville - AA P 10 7 1 5 0 6 0 1.000 45.1 1.19 +0.0 1.004
2024 Brevard County - A P 12 12 4 7 0 11 0 1.000 63.2 1.55 -1.5 .972
TOTAL P 107 58 23 50 0 76 3 .961 414.2 1.58 -4.6 1.002
PLAYER HISTORY
06/05/2021 Drafted in the 2021 first-year player draft out of high school (Chapel Hill; Tyler, TX) by the Green Day Dukes. (Round 2, Pick 4, 38th overall pick).
11/04/2021 Named the #89 prospect in the MSL
01/01/2022 OSA scouting updated ratings (potential): Stuff: 35 (65); Movement: 40 (55); Control: 25 (60).
04/04/2022 Named the #86 prospect in the MSL
01/01/2023 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 35 (50); Control: 35 (55).
03/31/2023 Injured (flu),day-to-day for 3 days.
07/31/2023 Was traded by the Green Day Dukes to the Alaska Snow Sox in exchange for RP Geoff White and RF José De Jesús.
09/20/2023 Wins the 2023 Southern League Round 2 with the Huntsville Night Train!
01/01/2024 OSA scouting updated ratings (potential): Stuff: 45 (55); Movement: 45 (55); Control: 35 (45).
09/29/2024 Injured (flu),day-to-day for 1 day.
Sunday, September 29th , 2024 - OOTP Baseball 24.4 Build 61